Каталог
Стационарное ПВО 49
| Оружейные узлы | Вооружение | Рынок | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Название | Производитель | Подтип | Размер | Орудий | Размер узла | Наведение, °/с | Прочность | Орудие | DPS | Скоростр. | Дальность | Цена, aUEC | Крафт |
AAT-34 Turret turret automated taln aa ground missiles destructible hos | AEG | MannedTurret | 1 | — | — | 20190 / 180 | 10000 | — | — | — | — | — | — |
AAT-34 Turret turret automated kbar aa ground destructible pu securitynetwork | AEG | MannedTurret | 1 | 2 | 10 | 170120 / 120 | 1650(10000) | Attrition-4 Repeater | 875 | 350 | 2246 м | — | — |
AAT-34 Turret turret automated taln aa ground missiles destructible securitynetwork | AEG | MannedTurret | 1 | — | — | 20190 / 180 | 10000 | — | — | — | — | — | — |
AAT-34 Turret turret unmanned kbar aa ground neu drlct | AEG | MannedTurret | 1 | 2 | 10 | 170120 / 120 | 1650(5000) | Attrition-4 Repeater | 875 | 350 | 2246 м | — | — |
AAT-34 Turret turret unmanned behr s10 ground destructible psec crusader | AEG | MannedTurret | 1 | 1 | 10 | 509360 / 360 | 20000(1000000) | GVSR Repeater | 145833.3 | 350 | 6405 м | — | — |
AAT-34 Turret turret unmanned behr s10 ground destructible securitynetwork nomissiles | AEG | MannedTurret | 1 | 1 | 10 | 509360 / 360 | 20000(1000000) | GVSR Repeater | 145833.3 | 350 | 6405 м | — | — |
AAT-34 Turret turret unmanned behr s10 ground destructible securitynetwork weak | AEG | MannedTurret | 1 | 1 | 10 | 509360 / 360 | 20000(70000) | GVSR Repeater | 9948.8 | 350 | 6405 м | — | — |
AAT-34 Turret turret automated taln aa ground missiles destructible psec crusader | AEG | MannedTurret | 1 | — | — | 20190 / 180 | 10000 | — | — | — | — | — | — |
AAT-34 Turret turret automated taln aa ground missiles destructible hos chemline | AEG | MannedTurret | 1 | — | — | 20190 / 180 | 10000 | — | — | — | — | — | — |
AAT-34 Turret turret unmanned behr s10 ground destructible securitynetwork yaw180 right nomissiles | AEG | MannedTurret | 1 | 1 | 10 | 509360 / 360 | 20000(1000000) | GVSR Repeater | 145833.3 | 350 | 6405 м | — | — |
AAT-34 Turret turret automated kbar aa ground destructible pu civ semilawful rn | AEG | MannedTurret | 1 | 2 | 10 | 170120 / 120 | 1650(10000) | Attrition-4 Repeater | 875 | 350 | 2246 м | — | — |
AAT-34 Turret turret automated taln aa ground missiles destructible uee citcon | AEG | MannedTurret | 1 | — | — | 20190 / 180 | 10000 | — | — | — | — | — | — |
AAT-34 Turret turret automated kbar aa ground destructible advocacy | AEG | MannedTurret | 1 | 2 | 10 | 170120 / 120 | 1650(10000) | Attrition-4 Repeater | 875 | 350 | 2246 м | — | — |
AAT-34 Turret turret automated kbar aa ground destructible pu civ semilawful | AEG | MannedTurret | 1 | 2 | 10 | 170120 / 120 | 1650(10000) | Attrition-4 Repeater | 875 | 350 | 2246 м | — | — |
AAT-34 Turret turret unmanned behr s10 ground destructible psectoninetails crusader | AEG | MannedTurret | 1 | 1 | 10 | 509360 / 360 | 20000(1000000) | GVSR Repeater | 145833.3 | 350 | 6405 м | — | — |
AAT-34 Turret turret automated brra ap ground asd | AEG | MannedTurret | 1 | 5 | 10 | 6445 / 45 | 400 | — | — | — | — | — | — |
AAT-34 Turret turret automated taln aa ground missiles destructible hos crusader | AEG | MannedTurret | 1 | — | — | 20190 / 180 | 10000 | — | — | — | — | — | — |
AAT-34 Turret turret unmanned behr s10 ground destructible securitynetwork yaw180 right | AEG | MannedTurret | 1 | 1 | 10 | 509360 / 360 | 20000(1000000) | GVSR Repeater | 145833.3 | 350 | 6405 м | — | — |
AAT-34 Turret turret automated kbar aa ground destructible pu outpost | AEG | MannedTurret | 1 | 2 | 10 | 170120 / 120 | 1650(10000) | Attrition-4 Repeater | 875 | 350 | 2246 м | — | — |
AAT-34 Turret turret automated kbar aa ground destructible pu psectoninetails | AEG | MannedTurret | 1 | 2 | 10 | 170120 / 120 | 1650(10000) | Attrition-4 Repeater | 875 | 350 | 2246 м | — | — |
AAT-34 Turret turret automated kbar aa ground destructible uee | AEG | MannedTurret | 1 | 2 | 10 | 170120 / 120 | 1650(10000) | Attrition-4 Repeater | 875 | 350 | 2246 м | — | — |
AAT-34 Turret turret unmanned behr s10 ground destructible securitynetwork yaw180 left | AEG | MannedTurret | 1 | 1 | 10 | 509360 / 360 | 20000(1000000) | GVSR Repeater | 145833.3 | 350 | 6405 м | — | — |
AAT-34 Turret turret antipersonnel brra ground | AEG | MannedTurret | 1 | 5 | 10 | 6445 / 45 | 400 | — | — | — | — | — | — |
AAT-34 Turret turret unmanned behr s10 ground destructible securitynetwork scannable nomissiles | AEG | MannedTurret | 1 | 1 | 10 | 509360 / 360 | 20000(1000000) | GVSR Repeater | 145833.3 | 350 | 6405 м | — | — |
AAT-34 Turret turret unmanned behr s10 ground destructible securitynetwork scannable | AEG | MannedTurret | 1 | 1 | 10 | 509360 / 360 | 20000(1000000) | GVSR Repeater | 145833.3 | 350 | 6405 м | — | — |
AAT-34 Turret turret automated taln aa ground missiles destructible uee | AEG | MannedTurret | 1 | — | — | 20190 / 180 | 10000 | — | — | — | — | — | — |
AAT-34 Turret turret automated kbar aa ground pu civ lawful | AEG | MannedTurret | 1 | 2 | 10 | 170120 / 120 | 1650(5000) | Attrition-4 Repeater | 875 | 350 | 2246 м | — | — |
AAT-34 Turret встроеноturret unmanned laserbeam s12 ground destructible tsg | AEG | MannedTurret | 1 | 2 | 10 | 509360 / 360 | 750000(100000) | Exodus-10 Laser Beam | 200000 | — | 9500 м | — | — |
AAT-34 Turret turret unmanned behr s10 ground destructible advocacy | AEG | MannedTurret | 1 | 1 | 10 | 6445 / 45 | 20000(25000) | GVSR Repeater | 145833.3 | 350 | 6405 м | — | — |
AAT-34 Turret turret automated kbar aa ground pu civ semilawful | AEG | MannedTurret | 1 | 2 | 10 | 170120 / 120 | 1650(5000) | Attrition-4 Repeater | 875 | 350 | 2246 м | — | — |
AAT-34 Turret turret automated kbar aa ground destructible pu ninetails factionchangeable | AEG | MannedTurret | 1 | 2 | 10 | 170120 / 120 | 1650(10000) | Attrition-4 Repeater | 875 | 350 | 2246 м | — | — |
AAT-34 Turret turret aa ground destructible pu psectoninetails distortionscatter | AEG | MannedTurret | 1 | 2 | 10 | 170120 / 120 | 1650(10000) | Attrition-4 Repeater | 875 | 350 | 2246 м | — | — |
AAT-34 Turret turret automated kbar aa ground destructible pu ninetails | AEG | MannedTurret | 1 | 2 | 10 | 170120 / 120 | 1650(10000) | Attrition-4 Repeater | 875 | 350 | 2246 м | — | — |
AAT-34 Turret turret automated kbar aa ground destructible pu civ lawful | AEG | MannedTurret | 1 | 2 | 10 | 170120 / 120 | 1650(10000) | Attrition-4 Repeater | 875 | 350 | 2246 м | — | — |
AAT-34 Turret turret unmanned kbar aa ground pu hos | AEG | MannedTurret | 1 | 2 | 10 | 170120 / 120 | 1650(5000) | Attrition-4 Repeater | 875 | 350 | 2246 м | — | — |
AAT-34 Turret turret automated kbar aa ground destructible template | AEG | MannedTurret | 1 | 2 | 10 | 170120 / 120 | 1650(10000) | Attrition-4 Repeater | 875 | 350 | 2246 м | — | — |
AAT-34 Turret turret unmanned behr s10 ground destructible securitynetwork yaw180 nomissiles | AEG | MannedTurret | 1 | 1 | 10 | 509360 / 360 | 20000(1000000) | GVSR Repeater | 145833.3 | 350 | 6405 м | — | — |
AAT-34 Turret turret unmanned behr s10 ground destructible pu hos | AEG | MannedTurret | 1 | 1 | 10 | 6445 / 45 | 20000(25000) | GVSR Repeater | 145833.3 | 350 | 6405 м | — | — |
AAT-34 Turret turret unmanned kbar aa ground tow hos | AEG | MannedTurret | 1 | 2 | 10 | 170120 / 120 | 1650(5000) | Attrition-4 Repeater | 875 | 350 | 2246 м | — | — |
AAT-34 Turret turret aa ground destructible pu hos distortionscatter | AEG | MannedTurret | 1 | 2 | 10 | 170120 / 120 | 1650(10000) | Attrition-4 Repeater | 875 | 350 | 2246 м | — | — |
AAT-34 Turret turret automated taln aa ground missiles destructible psectoninetails crusader | AEG | MannedTurret | 1 | — | — | 20190 / 180 | 10000 | — | — | — | — | — | — |
AAT-34 Turret turret automated apar aa ground destructable pu | AEG | MannedTurret | 1 | 2 | 10 | 20190 / 180 | 850(1000) | CF-227 Badger Repeater | 328.1 | 750 | 1734 м | — | — |
AAT-34 Turret turret automated taln aa ground missiles destructible pyrooutposts | AEG | MannedTurret | 1 | — | — | 20190 / 180 | 10000 | — | — | — | — | — | — |
AAT-34 Turret turret automated kbar aa ground destructible pu hos | AEG | MannedTurret | 1 | 2 | 10 | 170120 / 120 | 1650(10000) | Attrition-4 Repeater | 875 | 350 | 2246 м | — | — |
AAT-34 Turret turret unmanned behr s10 ground destructible pu psec yaw180 left nomissiles | AEG | MannedTurret | 1 | 1 | 10 | 509360 / 360 | 20000(1000000) | GVSR Repeater | 145833.3 | 350 | 6405 м | — | — |
AAT-34 Turret turret automated kbar aa ground destructible pu hos outpost | AEG | MannedTurret | 1 | 2 | 10 | 170120 / 120 | 1650(10000) | Revenant Gatling | 1266 | 1200 | 2799 м | — | — |
AAT-34 Turret turret unmanned behr s10 ground destructible securitynetwork | AEG | MannedTurret | 1 | 1 | 10 | 509360 / 360 | 20000(1000000) | GVSR Repeater | 145833.3 | 350 | 6405 м | — | — |
AAT-34 Turret turret unmanned behr s10 ground destructible securitynetwork yaw180 | AEG | MannedTurret | 1 | 1 | 10 | 509360 / 360 | 20000(1000000) | GVSR Repeater | 145833.3 | 350 | 6405 м | — | — |
turret_unmanned_kbar_aa_ground_ea turret unmanned kbar aa ground ea | AEG | MannedTurret | 1 | 2 | 10 | 170120 / 120 | 1650(5000) | Attrition-4 Repeater | 875 | 350 | 2246 м | — | — |
Турели Star Citizen: вооружение и наведение
Каталог турелей Star Citizen: поворотные установки под корабельные орудия — пилотируемые, дистанционные и автоматические. Турель расширяет сектор обстрела и позволяет экипажу вести огонь независимо от курса корабля.
Суммарный урон турельного залпа считает калькулятор DPS. Зенитное прикрытие от ракет — в разделе ПВО, а сами ракеты и контрмеры — в профильных каталогах.