Каталог
Ствольная артиллерия 319
| Боёвка | Рынок | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Название | Тип узла | Производитель | Урон | Размер | DPS | Скоростр. | Дальность | Орудие | Цена, aUEC | Крафт |
| 'WAR' Cannon | Ствол | VNCL | Нейтрон | 5 | 1890 | 200 | 2502 м | — | — | — |
| 'WARLORD' Cannon | Ствол | VNCL | Плазма | 3 | 877.5 | 100 | 2700 м | — | — | — |
| 'WASP' Repeater | Ствол | VNCL | Лазер | 2 | 519.7 | 350 | 2165 м | — | — | — |
| 'WEAK' Repeater | Ствол | VNCL | Лазер | 1 | 425.3 | 350 | 2004 м | — | — | — |
| 'WHIP' Cannon | Ствол | VNCL | Плазма | 2 | 455.2 | 100 | 2431 м | — | — | — |
| 'WRATH' Cannon | Ствол | VNCL | Плазма | 5 | 810 | 50 | 4500 м | — | — | — |
| 10-Series Greatsword Cannon | Ствол | KBAR | Баллистика | 2 | 304.1 | 250 | 2703 м | — | — | — |
| 11-Series Broadsword Cannon | Ствол | KBAR | Баллистика | 3 | 455.3 | 250 | 2996 м | — | — | — |
| 9-Series Longsword Cannon | Ствол | KBAR | Баллистика | 1 | 202.5 | 250 | 2496 м | — | — | — |
| Absolution Distortion Scattergun | Ствол | — | Дисторт | 5 | 720 | 60 | 1501 м | — | — | — |
| AD4B Ballistic Gatling | Ствол | BEHR | Баллистика | 4 | 1266 | 900 | 2799 м | — | — | — |
| AD5B Ballistic Gatling | Ствол | BEHR | Баллистика | 5 | 1897.5 | 900 | 4003 м | — | — | — |
| AD6B Ballistic Gatling | Ствол | BEHR | Баллистика | 6 | 2848.5 | 900 | 6002 м | — | — | — |
| Ardor-1 Salvaged Repeater | Ствол | HRST | Лазер | 1 | 210 | 350 | 1605 м | — | — | — |
| Ardor-2 Salvaged Repeater | Ствол | HRST | Лазер | 2 | 344.2 | 350 | 1734 м | — | — | — |
| Ardor-3 Salvaged Repeater | Ствол | HRST | Лазер | 3 | 536.7 | 350 | 1924 м | — | — | — |
| Attrition-1 Repeater | Ствол | HRST | Лазер | 1 | 198.3 | 350 | 1605 м | — | — | — |
| Attrition-2 Repeater | Ствол | HRST | Лазер | 2 | 320.8 | 350 | 1734 м | — | — | — |
| Attrition-3 Repeater | Ствол | HRST | Лазер | 3 | 501.7 | 350 | 1924 м | — | — | — |
| Attrition-4 Repeater | Ствол | HRST | Лазер | 4 | 583.3 | 350 | 2246 м | — | — | — |
| Attrition-5 Repeater | Ствол | HRST | Лазер | 5 | 875 | 350 | 3197 м | — | — | — |
| Attrition-6 Repeater | Ствол | HRST | Лазер | 6 | 2947.9 | 350 | 4806 м | — | — | — |
| ATVS Repeater | Ствол | BEHR | Дисторт | 2 | 225 | 500 | 1292 м | — | — | — |
| Axiom L-22 Repeater | Ствол | KRI | Лазер | 4 | 1062.5 | 750 | 2246 м | — | — | — |
| Breakneck S4 Gatling | Ствол | GLSN | Баллистика | 4 | 953.3 | 1100 | 2799 м | — | — | — |
| BRVS Repeater | Ствол | BEHR | Баллистика | 2 | 450 | 500 | 2153 м | — | — | — |
| C-07T Cannon | Ствол | BEHR | Баллистика | 7 | 2683.3 | 35 | 9097 м | — | — | — |
| C-788 Cannon | Ствол | BEHR | Баллистика | 4 | 270.8 | 50 | 3502 м | — | — | — |
| CF-117 Bulldog Repeater | Ствол | KLA | Лазер | 1 | 141.3 | 750 | 1605 м | — | — | — |
| CF-227 Badger Repeater | Ствол | BANU | Энергия | 2 | 0 | 600 | — | — | — | — |
| CF-337 Panther Repeater | Ствол | KLA | Лазер | 3 | 545.6 | 750 | 1924 м | — | — | — |
| CF-447 Rhino Repeater | Ствол | KLA | Лазер | 4 | 817.9 | 750 | 2246 м | — | — | — |
| CF-557 Galdereen Repeater | Ствол | KLA | Лазер | 5 | 1227.4 | 750 | 3197 м | — | — | — |
| CF-667 Mammoth Repeater | Ствол | KLA | Лазер | 6 | 1841.6 | 750 | 4806 м | — | — | — |
| Condemnation Distortion Scattergun | Ствол | — | Дисторт | 6 | 1040 | 60 | 2253 м | — | — | — |
| Conqueror-7 | Ствол | BEHR | Баллистика | 7 | 3333.3 | 50 | 9097 м | — | — | — |
| CVSA Cannon | Ствол | BEHR | Баллистика | 2 | 405 | 150 | 2703 м | — | — | — |
| Deadbolt I Cannon | Ствол | ESPR | Баллистика | 1 | 337.5 | 100 | 2496 м | — | — | — |
| Deadbolt II Cannon | Ствол | ESPR | Баллистика | 2 | 505.5 | 100 | 2703 м | — | — | — |
| Deadbolt III Cannon | Ствол | ESPR | Баллистика | 3 | 759 | 100 | 2996 м | — | — | — |
| Deadbolt IV Cannon | Ствол | ESPR | Баллистика | 4 | 1138.5 | 100 | 3502 м | — | — | — |
| Deadbolt V Cannon | Ствол | ESPR | Баллистика | 5 | 1707 | 100 | 5004 м | — | — | — |
| Deadbolt VI Cannon | Ствол | ESPR | Баллистика | 6 | 2562 | 100 | 7495 м | — | — | — |
| Destroyer Mass Driver Cannon | Ствол | KLA | — | 10 | 9610.7 | 2 | 11996 м | — | — | — |
| Dominance-1 Scattergun | Ствол | HRST | Лазер | 1 | 420 | 50 | 999 м | — | — | — |
| Dominance-2 Scattergun | Ствол | HRST | Лазер | 2 | 660 | 50 | 1076 м | — | — | — |
| Dominance-3 Scattergun | Ствол | HRST | Лазер | 3 | 930 | 50 | 1199 м | — | — | — |
| DR Model-XJ1 Repeater | Ствол | ASAD | Дисторт | 1 | 171.3 | 400 | 1202 м | — | — | — |
| DR Model-XJ2 Repeater | Ствол | ASAD | Дисторт | 2 | 256.7 | 400 | 1292 м | — | — | — |
| DR Model-XJ3 Repeater | Ствол | ASAD | Дисторт | 3 | 386 | 400 | 1439 м | — | — | — |
| Draugar Gatling | Ствол | APAR | Баллистика | 6 | 2848 | 1200 | 6002 м | — | — | — |
| Echion Repeater | Ствол | RSI | Лазер | 5 | 1266.7 | 800 | 3197 м | — | — | — |
| EVSD Cannon | Ствол | BEHR | Дисторт | 2 | 202.5 | 150 | 1625 м | — | — | — |
| Exodus-10 Laser Beam | Ствол | HRST | Лазер | 10 | — | — | 9500 м | — | — | — |
| FL-11 Cannon | Ствол | KRON | Лазер | 1 | 205.2 | 250 | 2004 м | — | — | — |
| FL-22 Cannon | Ствол | KRON | Лазер | 2 | 308.5 | 250 | 2165 м | — | — | — |
| FL-33 Cannon | Ствол | KRON | Лазер | 3 | 461.7 | 250 | 2404 м | — | — | — |
| GVSR Repeater | Ствол | BEHR | Лазер | 10 | 9948.8 | 350 | 6405 м | — | — | — |
| Havoc Scattergun | Ствол | APAR | Баллистика | 1 | 374.4 | 60 | 1251 м | — | — | — |
| Havoc Scattergun Sharkmouth Edition | Ствол | APAR | Баллистика | 1 | 374.4 | 60 | 1251 м | — | — | — |
| Hellion Scattergun | Ствол | APAR | Баллистика | 2 | 560 | 60 | 1354 м | — | — | — |
| Hellion Scattergun Sharkmouth Edition | Ствол | APAR | Баллистика | 2 | 560 | 60 | 1354 м | — | — | — |
| Jericho | Ствол | HRST | — | 1 | 150 | 60 | 2100 м | — | — | — |
| Jericho X | Ствол | HRST | — | 2 | 150 | 60 | 2100 м | — | — | — |
| Jericho XL | Ствол | HRST | — | 3 | 150 | 60 | 2100 м | — | — | — |
| Leonids Cannon | Ствол | RSI | Баллистика | 5 | 1333.3 | 50 | 5004 м | — | — | — |
| Liberator | Ствол | THCN | — | 1 | 150 | 60 | 2100 м | — | — | — |
| Liberator Prime | Ствол | THCN | — | 2 | 150 | 60 | 2100 м | — | — | — |
| Liberator Ultra | Ствол | THCN | — | 3 | 150 | 60 | 2100 м | — | — | — |
| Lightstrike I Cannon | Ствол | ESPR | Лазер | 1 | 205.2 | 250 | 2004 м | — | — | — |
| Lightstrike II Cannon | Ствол | ESPR | Лазер | 2 | 308.5 | 250 | 2165 м | — | — | — |
| Lightstrike III Cannon | Ствол | ESPR | Лазер | 3 | 461.7 | 250 | 2404 м | — | — | — |
| Lightstrike IV Cannon | Ствол | ESPR | Лазер | 4 | 692.6 | 250 | 2799 м | — | — | — |
| Lightstrike V Cannon | Ствол | ESPR | Лазер | 5 | 1036.1 | 250 | 4003 м | — | — | — |
| Lightstrike VI Cannon | Ствол | ESPR | Лазер | 6 | 1558.9 | 250 | 6005 м | — | — | — |
| M2C "Swarm" | Ствол | BEHR | Лазер | 1 | 166.7 | 1000 | 1605 м | — | — | — |
| M3A Cannon | Ствол | BEHR | Лазер | 1 | 303.8 | 100 | 2004 м | — | — | — |
| M3A Cannon Defense Division | Ствол | BEHR | Лазер | 1 | 303.8 | 100 | 2004 м | — | — | — |
| M4A Cannon | Ствол | BEHR | Лазер | 2 | 455.6 | 100 | 2165 м | — | — | — |
| M4A Cannon Defense Division | Ствол | BEHR | Лазер | 2 | 455.6 | 100 | 2165 м | — | — | — |
| M5A Cannon | Ствол | BEHR | Лазер | 3 | 683.6 | 100 | 2404 м | — | — | — |
| M5A Cannon Defense Division | Ствол | BEHR | Лазер | 3 | 683.6 | 100 | 2404 м | — | — | — |
| M6A Cannon | Ствол | BEHR | Лазер | 4 | 1025.5 | 100 | 2799 м | — | — | — |
| M7A Cannon | Ствол | BEHR | Лазер | 5 | 1536.3 | 100 | 4003 м | — | — | — |
| M8A Cannon | Ствол | BEHR | Лазер | 6 | 2305.8 | 100 | 6005 м | — | — | — |
| M9A Cannon | Ствол | BEHR | Лазер | 7 | 2075.7 | 60 | 7284 м | — | — | — |
| Mantis GT-220 Gatling | Ствол | GAT | Баллистика | 3 | 506.7 | 1600 | 2398 м | — | — | — |
| Maris Cannon | Ствол | RSI | Баллистика | 6 | 2833.3 | 50 | 5004 м | — | — | — |
| MRX "Torrent" | Ствол | BEHR | Баллистика | 1 | 360 | 1200 | 1998 м | — | — | — |
| MVSA Cannon | Ствол | BEHR | Лазер | 2 | 455 | 100 | 2165 м | — | — | — |
| NDB-26 Repeater | Ствол | — | Нейтрон | 1 | 316.5 | 500 | 2002 м | — | — | — |
| NDB-28 Repeater | Ствол | — | Нейтрон | 2 | 474.8 | 500 | 2160 м | — | — | — |
| NDB-30 Repeater | Ствол | — | Нейтрон | 3 | 712.5 | 500 | 2403 м | — | — | — |
| NN-13 Cannon | Ствол | — | Нейтрон | 1 | 253 | 150 | 1247 м | — | — | — |
| NN-14 Cannon | Ствол | — | Нейтрон | 2 | 382 | 150 | 1350 м | — | — | — |
| NN-15 Cannon | Ствол | — | Нейтрон | 3 | 551.8 | 150 | 1502 м | — | — | — |
| NV57 Ballistic Gatling | Ствол | BEHR | Баллистика | 5 | 3250 | 1200 | 4003 м | — | — | — |
| Omnisky III Cannon | Ствол | AMRS | Лазер | 1 | 243 | 150 | 2004 м | — | — | — |
| Omnisky IX Cannon | Ствол | AMRS | Лазер | 3 | 546.8 | 150 | 2404 м | — | — | — |
| Omnisky VI Cannon | Ствол | AMRS | Лазер | 2 | 364.5 | 150 | 2165 м | — | — | — |
| Omnisky XII Cannon | Ствол | AMRS | Лазер | 4 | 819.7 | 150 | 2799 м | — | — | — |
| Omnisky XV Cannon | Ствол | AMRS | Лазер | 5 | 1230.4 | 150 | 4003 м | — | — | — |
| Omnisky XVIII Cannon | Ствол | AMRS | Лазер | 6 | 1846 | 150 | 6005 м | — | — | — |
| Predator Scattergun | Ствол | APAR | Баллистика | 3 | 840 | 60 | 1501 м | — | — | — |
| Predator Scattergun Sharkmouth Edition | Ствол | APAR | Баллистика | 3 | 840 | 60 | 1501 м | — | — | — |
| PyroBurst Scattergun | Ствол | AMRS | — | 3 | 277.3 | 40 | 1350 м | — | — | — |
| Quarreler Cannon | Ствол | KRI | Лазер | 3 | 546.8 | 150 | 2404 м | — | — | — |
| Reign-3 Repeater | Ствол | HRST | Лазер | 3 | 2041.7 | 350 | 1924 м | — | — | — |
| Relentless L-21 Gatling | Ствол | KRI | Баллистика | 4 | 997.5 | 950 | 2799 м | — | — | — |
| Revenant Gatling | Ствол | APAR | Баллистика | 4 | 1266 | 1200 | 2799 м | — | — | — |
| RSI Medusa Cannon | Ствол | RSI | Баллистика | 8 | 4500 | 50 | 9703 м | — | — | — |
| Salvation Distortion Scattergun | Ствол | — | Дисторт | 4 | 480 | 60 | 1050 м | — | — | — |
| Scorpion GT-215 Gatling | Ствол | GAT | Баллистика | 2 | 338.7 | 1600 | 2166 м | — | — | — |
| SF7B Gatling | Ствол | BEHR | Баллистика | 7 | 4380 | 900 | 7274 м | — | — | — |
| SF7E Cannon | Ствол | BEHR | Лазер | 7 | 4720.8 | 55 | 7284 м | — | — | — |
| Singe Cannon (S1) | Ствол | BANU | — | 1 | 202.5 | 60 | 3003 м | — | — | — |
| Singe Cannon (S2) | Ствол | BANU | — | 2 | 270.1 | 34.3 | 3244 м | — | — | — |
| Singe Cannon (S3) | Ствол | BANU | — | 3 | 405 | 24 | 3595 м | — | — | — |
| Slayer Cannon | Ствол | HRST | Баллистика | 5 | 6400 | 12 | 6003 м | — | — | — |
| Sledge I Mass Driver Cannon | Ствол | KLA | — | 1 | 225 | 60 | 3003 м | — | — | — |
| Sledge II Mass Driver Cannon | Ствол | KLA | — | 2 | 350 | 40 | 3235 м | — | — | — |
| Sledge III Mass Driver Cannon | Ствол | KLA | — | 3 | 450 | 24 | 3601 м | — | — | — |
| Strife Mass Driver Cannon | Ствол | APAR | — | 2 | 210 | 24 | 3235 м | — | — | — |
| Suckerpunch Cannon | Ствол | JOK | Дисторт | 1 | 135 | 100 | 1501 м | — | — | — |
| Suckerpunch-L Cannon | Ствол | JOK | Дисторт | 2 | 202.5 | 100 | 1625 м | — | — | — |
| Suckerpunch-XL Cannon | Ствол | JOK | Дисторт | 3 | 304.2 | 100 | 1801 м | — | — | — |
| Supremacy-10T Laser Beam | Ствол | HRST | Лазер | 10 | — | — | 1000 м | — | — | — |
| SureGrip TH2 Tractor Beam | Ствол | GRIN | — | 2 | — | — | — | — | — | — |
| SW16BR1 “Buzzsaw” Repeater | Ствол | BEHR | Баллистика | 1 | 300 | 500 | 1995 м | — | — | — |
| SW16BR2 “Sawbuck” Repeater | Ствол | BEHR | Баллистика | 2 | 450 | 500 | 2153 м | — | — | — |
| SW16BR3 “Shredder” Repeater | Ствол | BEHR | Баллистика | 3 | 675 | 500 | 2398 м | — | — | — |
| Tarantula GT-870 Mark 1 Cannon | Ствол | GAT | Баллистика | 1 | 202.5 | 200 | 2496 м | — | — | — |
| Tarantula GT-870 Mark 2 Cannon | Ствол | GAT | Баллистика | 2 | 304.2 | 200 | 2703 м | — | — | — |
| Tarantula GT-870 Mark 3 Cannon | Ствол | GAT | Баллистика | 8 | 6407 | 100 | 9703 м | — | — | — |
| Thlilye Laser Gatling | Ствол | — | Лазер | 2 | 313.5 | 1100 | 1722 м | — | — | — |
| Tigerstrike T-19P | Ствол | KRI | Баллистика | 2 | 450 | 1200 | 2166 м | — | — | — |
| TMSB-5 Gatling | Ствол | BEHR | Баллистика | 4 | 922.3 | 1050 | 2166 м | — | — | — |
| Tormenter S3 Repeater | Ствол | GLSN | Лазер | 3 | 493.8 | 750 | 1924 м | — | — | — |
| Vanduul Mauler 'ANNIHILATOR' Cannon | Ствол | — | — | 10 | — | — | 4000 м | — | — | — |
| Vanduul Mauler 'ERADICATOR' Cannon | Ствол | — | — | 7 | 125 | 60 | 10921 м | — | — | — |
| Vanduul Mauler 'IGNITER' Beam | Ствол | — | Лазер | 9 | — | — | 4000 м | — | — | — |
| Vanduul Mauler 'RAGE' Cannon | Ствол | — | Плазма | 8 | 4671.3 | 60 | 8725 м | — | — | — |
| Vanduul Mauler 'STRIKER' Repeater | Ствол | — | Лазер | 6 | 800 | 750 | 4806 м | — | — | — |
| Yebira I | Ствол | AEG | — | 1 | 150 | 60 | 2100 м | — | — | — |
| Yebira II | Ствол | AEG | — | 2 | 150 | 60 | 2100 м | — | — | — |
| YellowJacket GT-210 Gatling | Ствол | GAT | Баллистика | 1 | 201.6 | 1600 | 1998 м | — | — | — |
| Yeng’tu Repeater | Ствол | — | Лазер | 3 | 455.6 | 750 | 1924 м | — | — | — |
| Anvil Arrow Turret | Турель | ANVL | — | 3 | — | — | — | — | — | — |
| Anvil F7A Hornet Mk I Nose Turret | Турель | ANVL | — | 3 | — | — | — | — | — | — |
| Anvil F7C-M Mk II Ball Turret | Турель | ANVL | — | 5 | — | — | — | — | — | — |
| Anvil Hornet F7C Nose Turret | Турель | ANVL | — | 3 | — | — | — | — | — | — |
| Anvil Hornet Mk II S2 Nose Turret | Турель | ANVL | — | 3 | — | — | — | — | — | — |
| Anvil Hornet Mk II S3 Nose Turret | Турель | ANVL | — | 3 | — | — | — | — | — | — |
| Anvil Lightning F8 Turret | Турель | ANVL | — | 5 | — | — | — | — | — | — |
| Anvil Lightning F8C Turret | Турель | ANVL | — | 3 | — | — | — | — | — | — |
| C4-160f S5 Hornet Ball Turret | Турель | ANVL | — | 5 | — | — | — | — | — | — |
| C4-163f S5 Hornet Mk I Ball Turret | Турель | ANVL | — | 5 | — | — | — | — | — | — |
| C5-173f S5 Hornet Mk II Ball Turret | Турель | ANVL | — | 5 | — | — | — | — | — | — |
| Consolidated Outland Mustang Nose Turret | Турель | CNOU | — | 3 | — | — | — | — | — | — |
| Crusader Mercury Star Runner Nose Turret | Турель | MIS | — | 5 | — | — | — | — | — | — |
| Crusader Mercury Star Runner Nose Turret | Турель | CRUS | — | 5 | — | — | — | — | — | — |
| Drake Cutlass Steel Remote Turret | Турель | DRAK | — | 4 | — | — | — | — | — | — |
| Esperia Prowler Turret | Турель | ESPR | — | 5 | — | — | — | — | — | — |
| M2C "Swarm" | Турель | BEHR | — | 2 | 166.7 | 1000 | 1605 м | M2C "Swarm" | — | — |
| M2C "Swarm" | Турель | BEHR | — | 2 | 85 | 60 | 2004 м | vncl_gen2_lasercannon_s1 | — | — |
| Manned Turret | Турель | ANVL | — | 1 | — | — | — | — | — | — |
| MRX "Torrent" | Турель | BEHR | — | 2 | 360 | 1200 | 1998 м | MRX "Torrent" | — | — |
| Mustang Nose Scoop | Турель | CNOU | — | 3 | — | — | — | — | — | — |
| Origin Jumpworks 85X Remote Turret | Турель | ORIG | — | 3 | — | — | — | — | — | — |
| PC2 Dual S3 Mount | Турель | ANVL | — | 3 | — | — | — | — | — | — |
| PPB-116 "Pepperbox" | Турель | AEG | — | 2 | — | — | — | — | — | — |
| Reliant Toshima Turret | Турель | MIS | — | 4 | — | — | — | — | — | — |
| Reliant Utility Mount Cap | Турель | MIS | — | 4 | — | — | — | — | — | — |
| Remote Turret | Турель | RSI | — | 4 | — | — | — | — | — | — |
| Remote Turret | Турель | ARGO | — | 4 | — | — | — | — | — | — |
| Remote Turret | Турель | CRUS | — | 5 | — | — | — | — | — | — |
| Remote Turret | Турель | ANVL | — | 5 | — | — | — | — | — | — |
| Remote Turret | Турель | ANVL | — | 5 | — | — | — | — | — | — |
| Remote Turret | Турель | AEG | — | 6 | 2848.5 | 900 | 6002 м | Revenant Gatling | — | — |
| Remote Turret | Турель | MIS | — | 2 | — | — | — | — | — | — |
| Remote Turret | Турель | CRUS | — | 5 | — | — | — | — | — | — |
| Remote Turret | Турель | ANVL | — | 5 | — | — | — | — | — | — |
| Remote Turret | Турель | ANVL | — | 5 | — | — | — | — | — | — |
| Remote Turret | Турель | AEG | — | 5 | — | — | — | — | — | — |
| Remote Turret | Турель | ARGO | — | 4 | — | — | — | — | — | — |
| Remote Turret | Турель | AEG | — | 9 | 328.1 | 750 | 1734 м | CF-227 Badger Repeater | — | — |
| Remote Turret | Турель | AEG | — | 9 | 328.1 | 750 | 1734 м | CF-227 Badger Repeater | — | — |
| Remote Turret | Турель | MIS | — | 4 | — | — | — | — | — | — |
| Remote Turret | Турель | AEG | — | 9 | — | — | — | — | — | — |
| Remote Turret | Турель | AEG | — | 5 | — | — | — | — | — | — |
| Remote Turret | Турель | MIS | — | 4 | — | — | — | — | — | — |
| Remote Turret | Турель | MIS | — | 4 | — | — | — | — | — | — |
| Remote Turret | Турель | CRUS | — | 5 | — | — | — | — | — | — |
| Remote Turret | Турель | AEG | — | 9 | 328.1 | 750 | 1734 м | CF-227 Badger Repeater | — | — |
| Remote Turret | Турель | AEG | — | 9 | 328.1 | 750 | 1734 м | CF-227 Badger Repeater | — | — |
| Remote Turret | Турель | AEG | — | 9 | 6407 | 100 | 9703 м | Tarantula GT-870 Mark 3 Cannon | — | — |
| Remote Turret | Турель | ORIG | — | 4 | — | — | — | — | — | — |
| Remote Turret | Турель | UNKN | — | 5 | — | — | — | — | — | — |
| Remote Turret | Турель | AEG | — | 9 | 328.1 | 750 | 1734 м | CF-227 Badger Repeater | — | — |
| Remote Turret | Турель | AEG | — | 8 | 7784.1 | 100 | 7916 м | M9A Cannon | — | — |
| Remote Turret | Турель | CRUS | — | 5 | — | — | — | — | — | — |
| Remote Turret | Турель | RSI | — | 3 | — | — | — | — | — | — |
| Remote Turret | Турель | RSI | — | 4 | — | — | — | — | — | — |
| Remote Turret | Турель | RSI | — | 4 | — | — | — | — | — | — |
| Remote Turret | Турель | MIS | — | 4 | — | — | — | — | — | — |
| Remote Turret | Турель | AEG | — | 9 | 328.1 | 750 | 1734 м | CF-227 Badger Repeater | — | — |
| Remote Turret | Турель | AEG | — | 5 | — | — | — | — | — | — |
| Remote Turret | Турель | RSI | — | 3 | — | — | — | — | — | — |
| Remote Turret | Турель | MIS | — | 4 | — | — | — | — | — | — |
| Remote Turret | Турель | CRUS | — | 1 | — | — | — | — | — | — |
| Remote Turret | Турель | UNKN | — | 5 | — | — | — | — | — | — |
| Remote Turret | Турель | AEG | — | 9 | 328.1 | 750 | 1734 м | CF-227 Badger Repeater | — | — |
| Remote Turret | Турель | ANVL | — | 5 | — | — | — | — | — | — |
| Remote Turret | Турель | UNKN | — | 2 | — | — | — | — | — | — |
| Remote Turret | Турель | AEG | — | 9 | 328.1 | 750 | 1734 м | CF-227 Badger Repeater | — | — |
| Remote Turret | Турель | CRUS | — | 6 | — | — | — | — | — | — |
| Remote Turret | Турель | CRUS | — | 5 | — | — | — | — | — | — |
| Remote Turret | Турель | DRAK | — | 2 | — | — | — | — | — | — |
| Remote Turret | Турель | AEG | — | 9 | 328.1 | 750 | 1734 м | CF-227 Badger Repeater | — | — |
| Remote Turret | Турель | ANVL | — | 5 | — | — | — | — | — | — |
| Remote Turret | Турель | RSI | — | 3 | — | — | — | — | — | — |
| Remote Turret | Турель | ORIG | — | 5 | — | — | — | — | — | — |
| Remote Turret | Турель | RSI | — | 3 | — | — | — | — | — | — |
| Remote Turret | Турель | DRAK | — | 4 | — | — | — | — | — | — |
| Remote Turret | Турель | RSI | — | 3 | — | — | — | — | — | — |
| Remote Turret | Турель | GAM | — | 3 | — | — | — | — | — | — |
| Remote Turret | Турель | GAM | — | 3 | — | — | — | — | — | — |
| Remote Turret | Турель | ORIG | — | 5 | — | — | — | — | — | — |
| Remote Turret | Турель | UNKN | — | 5 | — | — | — | — | — | — |
| Remote Turret | Турель | MIS | — | 5 | — | — | — | — | — | — |
| Remote Turret | Турель | UNKN | — | 5 | — | — | — | — | — | — |
| Remote Turret | Турель | ARGO | — | 4 | — | — | — | — | — | — |
| Remote Turret | Турель | AEG | — | 3 | — | — | — | — | — | — |
| Remote Turret | Турель | ORIG | — | 4 | — | — | — | — | — | — |
| Remote Turret | Турель | ORIG | — | 4 | — | — | — | — | — | — |
| Remote Turret | Турель | AEG | — | 5 | — | — | — | — | — | — |
| Remote Turret | Турель | AEG | — | 5 | — | — | — | — | — | — |
| Remote Turret | Турель | AEG | — | 5 | — | — | — | — | — | — |
| Remote Turret | Турель | ARGO | — | 4 | — | — | — | — | — | — |
| Remote Turret | Турель | AEG | — | 5 | — | — | — | — | — | — |
| Remote Turret | Турель | CRUS | — | 5 | — | — | — | — | — | — |
| Remote Turret | Турель | AEG | — | 5 | — | — | — | — | — | — |
| Remote Turret | Турель | MIS | — | 4 | — | — | — | — | — | — |
| Remote Turret | Турель | CRUS | — | 6 | — | — | — | — | — | — |
| Remote Turret | Турель | DRAK | — | 4 | — | — | — | — | — | — |
| Remote Turret | Турель | MIS | — | 4 | — | — | — | — | — | — |
| Remote Turret | Турель | RSI | — | 3 | — | — | — | — | — | — |
| Remote Turret | Турель | MIS | — | 4 | — | — | — | — | — | — |
| Remote Turret | Турель | AEG | — | 5 | — | — | — | — | — | — |
| Remote Turret | Турель | CRUS | — | 5 | — | — | — | — | — | — |
| Remote Turret | Турель | AEG | — | 5 | — | — | — | — | — | — |
| Remote Turret | Турель | ARGO | — | 4 | — | — | — | — | — | — |
| Remote Turret | Турель | AEG | — | 5 | — | — | — | — | — | — |
| Remote Turret | Турель | AEG | — | 5 | — | — | — | — | — | — |
| Remote Turret | Турель | AEG | — | 9 | 328.1 | 750 | 1734 м | CF-227 Badger Repeater | — | — |
| Remote Turret | Турель | AEG | — | 5 | — | — | — | — | — | — |
| Remote Turret | Турель | AEG | — | 9 | 328.1 | 750 | 1734 м | CF-227 Badger Repeater | — | — |
| Remote Turret | Турель | CRUS | — | 6 | — | — | — | — | — | — |
| Remote Turret | Турель | RSI | — | 6 | — | — | — | — | — | — |
| Remote Turret | Турель | ANVL | — | 5 | — | — | — | — | — | — |
| Remote Turret | Турель | AEG | — | 5 | — | — | — | — | — | — |
| Remote Turret | Турель | AEG | — | 5 | — | — | — | — | — | — |
| Remote Turret | Турель | AEG | — | 5 | — | — | — | — | — | — |
| Remote Turret | Турель | MIS | — | 4 | — | — | — | — | — | — |
| Remote Turret | Турель | RSI | — | 4 | — | — | — | — | — | — |
| Remote Turret | Турель | MIS | — | 4 | — | — | — | — | — | — |
| Remote Turret | Турель | AEG | — | 8 | 3700 | 12 | 5004 м | Slayer Cannon | — | — |
| Remote Turret | Турель | AEG | — | 9 | 6407 | 100 | 9703 м | Tarantula GT-870 Mark 3 Cannon | — | — |
| Remote Turret | Турель | MIS | — | 4 | — | — | — | — | — | — |
| Remote Turret | Турель | CRUS | — | 5 | — | — | — | — | — | — |
| Remote Turret | Турель | AEG | — | 12 | 33333.3 | 10 | 12003 м | M9A Cannon | — | — |
| Remote Turret | Турель | AEG | — | 8 | 4271 | 100 | 9097 м | Tarantula GT-870 Mark 3 Cannon | — | — |
| Remote Turret | Турель | ARGO | — | 4 | — | — | — | — | — | — |
| Remote Turret | Турель | ORIG | — | 2 | — | — | — | — | — | — |
| Remote Turret | Турель | ARGO | — | 1 | — | — | — | — | — | — |
| Remote Turret | Турель | CRUS | — | 5 | — | — | — | — | — | — |
| Remote Turret | Турель | GLSN | — | 3 | — | — | — | — | — | — |
| Remote Turret | Турель | DRAK | — | 4 | — | — | — | — | — | — |
| Remote Turret | Турель | AEG | — | 12 | 33333.3 | 10 | 12003 м | M9A Cannon | — | — |
| Remote Turret | Турель | AEG | — | 5 | — | — | — | — | — | — |
| Remote Turret | Турель | AEG | — | 5 | — | — | — | — | — | — |
| Remote Turret | Турель | AEG | — | 8 | 7784.1 | 100 | 7916 м | M9A Cannon | — | — |
| Remote Turret | Турель | RSI | — | 4 | — | — | — | — | — | — |
| Remote Turret | Турель | AEG | — | 9 | — | — | — | — | — | — |
| Remote Turret | Турель | DRAK | — | 4 | — | — | — | — | — | — |
| Remote Turret | Турель | AEG | — | 9 | 328.1 | 750 | 1734 м | CF-227 Badger Repeater | — | — |
| Remote Turret | Турель | RSI | — | 4 | — | — | — | — | — | — |
| Remote Turret | Турель | AEG | — | 3 | — | — | — | — | — | — |
