Снаряжение
Расходники 337
| Питание | Рынок | ||||||
|---|---|---|---|---|---|---|---|
| Название | Производитель | Вид | Голод | Жажда | Эффекты | Цена, aUEC | Крафт |
| "Quantainium" Water Bottle | GEND | Напиток | — | 43.75 | — | — | — |
| [PH] Noodles v2 | GEND | Еда | 36 | — | — | — | — |
| 2954 Luck's Favor Tankard | GEND | Напиток | — | — | — | — | — |
| 2954 Tempt Fate Tankard | GEND | Напиток | — | — | — | 5 | — |
| ADO-5 Laser Mine | BEHR | Граната | — | — | — | — | — |
| ADO-5 Laser Mine | BEHR | Граната | — | — | — | — | — |
| ADO-5 Laser Mine | BEHR | Граната | — | — | — | — | — |
| AdrenaPen (Demexatrine) | CUR | Стимулятор | — | — | — | 234 | — |
| AdrenaPen Xtra | CUR | Стимулятор | — | — | — | — | — |
| Agrodolce Delight Kacho | GEND | Еда | — | — | — | — | — |
| Aloprat Skewer | GEND | Еда | 18 | 6 | — | 9 | — |
| Aloprat Skewer | GEND | Еда | 18 | 6 | — | — | — |
| Aloprat Skewer | GEND | Еда | 18 | 6 | — | — | — |
| Aloprat Skewer | GEND | Еда | 18 | 6 | — | — | — |
| Avocado and Corn Sandwich | GEND | Еда | 41 | — | — | 7 | — |
| Bacon Club Sandwich | GEND | Еда | 41 | — | — | 9 | — |
| behr_ltp_01 | — | Гаджет | — | — | — | — | — |
| behr_ltp_01_primed | — | Гаджет | — | — | — | — | — |
| behr_ltp_01_primed_5m | — | Гаджет | — | — | — | — | — |
| behr_ltp_01_primed_sweeping | — | Гаджет | — | — | — | — | — |
| behr_timed_explosive_01 | — | Гаджет | — | — | — | — | — |
| Berry Blend Smoothie | GEND | Напиток | 14 | 35 | — | 7 | — |
| Berry Blend Smoothie | GEND | Напиток | — | 43.75 | — | — | — |
| Big Benny's Mug | GEND | Напиток | — | — | — | — | — |
| Black Mountain Sujin Tea (Medium Blend) | GEND | Напиток | — | 22.75 | CognitiveBoost | 4 | — |
| Black Mountain Sujin Tea (Mild) | GEND | Напиток | — | 22.75 | CognitiveBoost | 5 | — |
| Black Mountain Sujin Tea (Rich) | GEND | Напиток | — | 22.75 | CognitiveBoost | 6 | — |
| Bo-Go (Angeli Original) | GEND | Еда | 30 | — | — | — | — |
| Bo-Go (Crawdad) | GEND | Еда | 30 | — | — | — | — |
| Bo-Go (Hot and Sweet) | GEND | Еда | 30 | — | — | — | — |
| Bo-Go (Langoustine and Lamb) | GEND | Еда | 30 | — | — | — | — |
| Bologna Sandwich | GEND | Еда | 41 | — | — | 7 | — |
| BoostPen (Modamphetamine) | CUR | Стимулятор | — | — | — | — | — |
| BoostPen Xtra | CUR | Стимулятор | — | — | — | — | — |
| Bottle | UNKN | Бутылка | — | — | — | — | — |
| Bottle | UNKN | Бутылка | — | — | — | — | — |
| Bottle | UNKN | Бутылка | — | — | — | — | — |
| Bottle | UNKN | Бутылка | — | — | — | — | — |
| Bottle | — | Бутылка | — | — | — | — | — |
| Bottle | UNKN | Бутылка | — | — | — | — | — |
| Bottle | UNKN | Бутылка | — | — | — | — | — |
| Bottle | UNKN | Бутылка | — | — | — | — | — |
| Bottle | UNKN | Бутылка | — | — | — | — | — |
| Bottle | UNKN | Бутылка | — | — | — | — | — |
| Bottle | UNKN | Бутылка | — | — | — | — | — |
| Bottle | UNKN | Бутылка | — | — | — | — | — |
| Bottle | UNKN | Бутылка | — | — | — | — | — |
| Boumbo Stew Omni Pack | GEND | Еда | 56 | — | Hypertrophic, HypoMetabolic | — | — |
| Breakfast Dog | GEND | Еда | 34 | — | — | 16 | — |
| Buster's Chocolate Bar | GEND | Еда | 10 | — | Energizing | 2 | — |
| Cal-O-Meal "Chocolate Deluxe" Protein Bar | GEND | Еда | 20 | — | Hypertrophic | — | — |
| Cal-O-Meal "Lunes" Protein Bar | GEND | Еда | 20 | — | Hypertrophic | — | — |
| Cal-O-Meal "Vanilla" Protein Bar | GEND | Еда | 20 | — | Hypertrophic | — | — |
| can_drink_3_energy_a | — | Напиток | — | — | — | — | — |
| can_drink_3_energy_b | — | Напиток | — | — | — | — | — |
| can_drink_3_energy_c | — | Напиток | — | — | — | — | — |
| Captain's Mix Sandwich | GEND | Еда | 38 | — | — | — | — |
| Carafi Cube | GEND | Еда | 38 | — | — | 7 | — |
| Carafi Noodles | GEND | Еда | 36 | — | — | 13 | — |
| Carafi Packet | GEND | Еда | 80 | — | Hypertrophic, HypoMetabolic, CognitiveBoost | 19 | — |
| Carnita-ritas Burrito | GEND | Еда | 38 | — | — | 17 | — |
| carryable_1h_cy_bottle_alcohol_01_beer_smoltz_anim_a | GEND | Напиток | — | 22.5 | — | — | — |
| carryable_1h_cy_can_test_1_b | — | Напиток | — | — | — | — | — |
| carryable_1h_cy_fruit_alien_4_a | GEND | Еда | — | — | — | — | — |
| carryable_1h_cy_missionitem_burrito_template | — | Еда | — | — | — | — | — |
| carryable_1h_cy_mug_coffee_1_b | — | Напиток | — | — | — | — | — |
| carryable_1h_sq_drug_stim_4_a | GEND | Напиток | — | 27 | — | — | — |
| carryable_1h_sq_fruit_alien_4_a | GEND | Еда | — | — | — | — | — |
| carryable_1h_sq_fruit_jumpinglime_1_a | GEND | Еда | — | — | — | — | — |
| carryable_1h_sq_fruit_oza_1_a | GEND | Еда | — | — | — | — | — |
| Cheddar Ham Burrito | GEND | Еда | 38 | — | — | 14 | — |
| Cheese and Tomato Pizza (Slice) | GEND | Еда | — | — | — | — | — |
| Chicken Pesto Omni Pack | GEND | Еда | 56 | — | Hypertrophic, HypoMetabolic | — | — |
| Chicken Wham | GEND | Еда | 38 | — | Hypertrophic | 17 | — |
| Chile Birria Burrito | GEND | Еда | 34 | — | — | 14 | — |
| Chili Dog | GEND | Еда | 34 | — | — | 14 | — |
| Chili Mac Combat Ration | GEND | Еда | 64 | — | Hypertrophic, HypoMetabolic, CognitiveBoost | — | — |
| Citrus Beef Burrito | GEND | Еда | 34 | — | — | 17 | — |
| Citrus Blend Smoothie | GEND | Напиток | 14 | 35 | — | — | — |
| Citrus Rush Smoothie | GEND | Напиток | 15 | 39.4 | — | 7 | — |
| Classic Dog | GEND | Еда | 34 | — | — | 18 | — |
| Coconut Curry Kacho | GEND | Еда | — | — | — | — | — |
| CorticoPen (Sterogen) | CUR | Стимулятор | — | — | — | 281 | — |
| CorticoPen Xtra | CUR | Стимулятор | — | — | — | — | — |
| Cruiser Dog | GEND | Еда | 34 | — | — | 12 | — |
| CRUZ Dark | GEND | Напиток | 30 | 33.75 | Hypertrophic, HypoMetabolic | 5 | — |
| CRUZ Flow | GEND | Напиток | 30 | 33.75 | Hypertrophic, HypoMetabolic | 4 | — |
| CRUZ Lux | GEND | Напиток | 30 | 33.75 | Hypertrophic, HypoMetabolic | 6 | — |
| CRUZ Pulse | GEND | Напиток | 30 | 33.75 | Hypertrophic, HypoMetabolic | 7 | — |
| Cup | GEND | Напиток | — | — | — | — | — |
| Cup | GEND | Напиток | — | — | — | — | — |
| Cup | GEND | Напиток | — | 13.5 | — | — | — |
| Cup | GEND | Напиток | — | — | — | — | — |
| Cup | GEND | Напиток | — | — | — | — | — |
| Cup | GEND | Напиток | — | — | — | — | — |
| Cup | GEND | Напиток | — | — | — | — | — |
| Cup | GEND | Напиток | — | — | — | — | — |
| Cup | GEND | Напиток | — | 12 | CognitiveBoost | — | — |
| Dak Galbi Chicken Burrito | GEND | Еда | 34 | — | — | — | — |
| Dak Galbi Chicken Burrito | GEND | Еда | 34 | — | — | 16 | — |
| DeconPen (Canoiodide) | CUR | Стимулятор | — | — | — | 252 | — |
| DeconPen (Canoiodide) | CUR | Стимулятор | — | — | — | — | — |
| DeconPen Xtra | CUR | Стимулятор | — | — | — | — | — |
| Decryption Key | UNKN | Стимулятор | — | — | — | — | — |
| DetoxPen (Resurgera) | CUR | Стимулятор | — | — | — | 228 | — |
| Double Dog | GEND | Еда | 34 | — | — | 24 | — |
| Drema Injector | RRS | Стимулятор | — | — | — | — | — |
| drink_bottle_absinthe_01_a | GEND | Напиток | — | — | — | — | — |
| drink_bottle_cognac_01_a | GEND | Напиток | — | — | — | — | — |
| drink_bottle_eff_01_a | GEND | Напиток | — | — | — | — | — |
| drink_bottle_gin_01_a | GEND | Напиток | — | — | — | — | — |
| drink_bottle_puree_01_peach_a | GEND | Напиток | — | — | — | — | — |
| drink_bottle_radegast_01_a | GEND | Напиток | — | — | — | — | — |
| drink_bottle_radegast_01_b | GEND | Напиток | — | — | — | — | — |
| drink_bottle_rum_01_a | GEND | Напиток | — | — | — | — | — |
| drink_bottle_schnapps_01_a | GEND | Напиток | — | — | — | — | — |
| drink_bottle_substitute_01_a | GEND | Напиток | — | 43.75 | — | — | — |
| drink_bottle_template | GEND | Напиток | — | — | — | — | — |
| drink_bottle_tequila_01_a | GEND | Напиток | — | — | — | — | — |
| drink_bottle_vodka_01_a | GEND | Напиток | — | — | — | — | — |
| drink_cup_coffee_1_a_stacked | — | Еда | — | — | — | — | — |
| Ermer Family Farms Chibanzoo Ice Cream | GEND | Еда | 10 | — | Energizing | 8 | — |
| Ermer Family Farms Chocolate Ice Cream | GEND | Еда | 10 | — | Energizing | 5 | — |
| Ermer Family Farms Chocolate Milk | GEND | Напиток | 9 | 30 | Energizing | — | — |
| Ermer Family Farms Coffee Ice Cream | GEND | Еда | 10 | — | Energizing | 8 | — |
| Ermer Family Farms Fat Free Ice Cream | GEND | Еда | 10 | — | Energizing | 6 | — |
| Ermer Family Farms Lunes Ice Cream | GEND | Еда | 10 | — | Energizing | 9 | — |
| F&V Blend Smoothie | GEND | Напиток | 14 | 35 | — | — | — |
| Fhaal Fire Kacho | GEND | Еда | — | — | — | — | — |
| Finley the Stormwal Mug | GEND | Напиток | — | — | — | — | — |
| Fizzz Cola | GEND | Напиток | — | 16.24 | Energizing | 3 | — |
| Fizzz Cola | GEND | Напиток | — | — | — | — | — |
| Fizzz Muscat | GEND | Напиток | — | 16.24 | Energizing | 4 | — |
| Fizzz Peach | GEND | Напиток | — | 16.24 | Energizing | 3 | — |
| Fizzz Soursop | GEND | Напиток | — | 16.24 | Energizing | 4 | — |
| Fizzz Triple Berry | GEND | Напиток | — | 16.24 | Energizing | — | — |
| Fizzz Triple Berry | GEND | Напиток | — | 16.24 | Energizing | 3 | — |
| Flood Energy | GEND | Напиток | — | 17.99 | CognitiveBoost | 3 | — |
| food_bowl_cereal_01_a | GEND | Еда | — | — | — | — | — |
| food_bowl_cereal_01_b | GEND | Еда | — | — | — | — | — |
| food_bowl_cereal_01_c | GEND | Еда | — | — | — | — | — |
| food_bowl_chowder_01_a | GEND | Еда | — | — | — | — | — |
| food_bowl_oatmeal_01_a | GEND | Еда | — | — | — | — | — |
| food_bowl_puree_01_a | GEND | Еда | — | — | — | — | — |
| food_bowl_puree_01_b | GEND | Еда | — | — | — | — | — |
| food_bowl_puree_01_c | GEND | Еда | — | — | — | — | — |
| food_bowl_rice_01_a | GEND | Еда | — | — | — | — | — |
| food_bowl_rice_01_b | GEND | Еда | — | — | — | — | — |
| food_box_noodle_01_closed_a | GEND | Еда | — | — | — | — | — |
| food_box_noodle_01_open_a | GEND | Еда | — | — | — | — | — |
| food_box_noodle_01_super_a | GEND | Еда | — | — | — | — | — |
| food_box_noodle_02_closed_a | GEND | Еда | — | — | — | — | — |
| food_box_noodle_02_open_b | GEND | Еда | — | — | — | — | — |
| food_burger_01_a | GEND | Еда | — | — | — | — | — |
| food_fruit_alien_01_a | GEND | Еда | — | — | — | — | — |
| food_fruit_decari_pod_01 | GEND | Еда | — | — | — | — | — |
| food_fruit_jumpinglime_1_a | GEND | Еда | — | — | — | — | — |
| food_fruit_oza_1_a | GEND | Еда | 9 | 7 | — | — | — |
| food_grey_grub_eggs | GEND | Еда | 34 | — | — | — | — |
| food_grub_seanut_2_fried | GEND | Еда | 34 | — | — | — | — |
| food_grub_seanut_2_plain | GEND | Еда | 34 | — | — | — | — |
| food_hotdog_01_bun_a | GEND | Еда | — | — | — | — | — |
| food_plant_mushroom_01_heart_a | GEND | Еда | — | — | — | — | — |
| food_plant_mushroom_01_heart_b | GEND | Еда | — | — | — | — | — |
| food_plant_mushroom_01_heart_c | GEND | Еда | — | — | — | — | — |
| food_vent_slug | GEND | Еда | 34 | — | — | — | — |
| fps_consumable_hackingchip_template | — | Стимулятор | — | — | — | — | — |
| fps_deployable_2h_template | — | Гаджет | — | — | — | — | — |
| Fresh Garden Smoothie | GEND | Напиток | 15 | 39.4 | — | 7 | — |
| Fried Seanut | GEND | Еда | 34 | — | — | 19 | — |
| Fried Seanut with Sauce | GEND | Еда | 34 | — | — | 17 | — |
| FUNT | — | Стимулятор | — | — | — | — | — |
| FUNT | UNKN | Стимулятор | — | — | — | — | — |
| Gen Liberty Ale (Bottle) | GEND | Напиток | — | 22.5 | — | — | — |
| Get Up Coffee (Milk) | GEND | Напиток | — | 13.5 | CognitiveBoost | 2 | — |
| Get Up Coffee (Black) | GEND | Напиток | — | 13.5 | CognitiveBoost | 2 | — |
| Get Up Coffee (Cinnamon) | GEND | Напиток | — | 13.5 | CognitiveBoost | 3 | — |
| Get Up Coffee (Decaf) | GEND | Напиток | — | 13.5 | CognitiveBoost | 2 | — |
| Get Up Coffee (Mocha) | GEND | Напиток | — | 13.5 | CognitiveBoost | 4 | — |
| Ginger Five-Spice Kacho | GEND | Еда | — | — | — | — | — |
| Godmother Sandwich | GEND | Еда | 41 | — | — | 6 | — |
| Green Blend Smoothie | GEND | Напиток | 14 | 35 | — | — | — |
| Green Curry Primavera | GEND | Еда | — | — | — | — | — |
| Green Vitality Smoothie | GEND | Напиток | 15 | 39.4 | — | 5 | — |
| Grilled Chicken Roll Omni Pack | GEND | Еда | 70 | — | Hypertrophic, HypoMetabolic | — | — |
| Ham and Cheese Sandwich | GEND | Еда | 38 | — | — | — | — |
| Handmade Glazed Mug | GEND | Напиток | — | — | — | 37 | — |
| Highball Glass | GEND | Напиток | — | — | — | — | — |
| Highball Glass | GEND | Напиток | — | — | — | — | — |
| Highball Glass | GEND | Напиток | — | — | — | — | — |
| Hoffdor (Bottle) | GEND | Напиток | — | 22.5 | — | — | — |
| icePick | UNKN | Стимулятор | — | — | — | — | — |
| Imperial Trio Kacho | GEND | Еда | — | — | — | — | — |
| ITG Flask | GEND | Напиток | — | 43.75 | — | — | — |
| Karoby Energy Bar (Cranberry, Green Tea & Carob) | GEND | Еда | 18 | — | Energizing | 4 | — |
| Karoby Energy Bar (Tahini & Carob) | GEND | Еда | 18 | — | Energizing | 4 | — |
| Katsu Karē Kacho | GEND | Еда | — | — | — | — | — |
| Lamb Tagine Combat Ration | UNKN | Еда | 80 | — | Hypertrophic, HypoMetabolic, CognitiveBoost | — | — |
| Lengua Sandwich | GEND | Еда | 38 | — | — | — | — |
| Lo Classic Kacho | GEND | Еда | — | — | — | — | — |
| Locked-on Lentil Burrito | GEND | Еда | 49 | — | Hypertrophic, HypoMetabolic | — | — |
| Locked-on Lentil Burrito | GEND | Еда | 49 | — | Hypertrophic, HypoMetabolic | 17 | — |
| Lula's Pitambu Fruit Juice | GEND | Напиток | 14 | 35 | — | 6 | — |
| Luminalia Mug | GEND | Напиток | — | — | — | — | — |
| Ma's Ready to Eat Beef Home Stew | GEND | Еда | 36 | — | — | — | — |
| Ma's Ready to Eat Chicken Home Stew | GEND | Еда | 36 | — | — | — | — |
| Ma's Ready to Eat Chicken Patty Dinner | GEND | Еда | 40 | — | — | — | — |
| Ma's Ready to Eat Chicken Patty Dinner | UNKN | Еда | 60 | — | — | 10 | — |
| Ma's Ready to Eat Fish Home Stew | GEND | Еда | 36 | — | — | — | — |
| Ma's Ready to Eat Noodle Red | GEND | Еда | 36 | — | — | — | — |
| Ma's Ready to Eat Traveler's Day Dinner | GEND | Еда | 40 | — | — | — | — |
| Ma's Ready to Eat Vegetable Soup | GEND | Еда | 36 | — | — | — | — |
| Madras Asada Burrito | GEND | Еда | 38 | — | — | 15 | — |
| Magnus IV Water Bottle | GEND | Напиток | — | 43.75 | — | 6 | — |
| Meat Skewer | GEND | Еда | 18 | 6 | — | 5 | — |
| MedPen (Hemozal) | CUR | Стимулятор | — | — | — | 239 | — |
| MedPen (Hemozal) | CUR | Стимулятор | — | — | — | — | — |
| Melty Dog | GEND | Еда | 34 | — | — | 15 | — |
| Merguez Sandwich | GEND | Еда | 41 | — | — | 10 | — |
| mre_food_1_a | — | Еда | — | — | — | — | — |
| Mug | GEND | Напиток | — | — | — | — | — |
| Mug | GEND | Напиток | — | — | — | — | — |
| Mug | UNKN | Напиток | — | — | — | — | — |
| Mug | UNKN | Напиток | — | — | — | — | — |
| Mug | UNKN | Напиток | — | — | — | — | — |
| Mug | UNKN | Напиток | — | — | — | — | — |
| Mug | GEND | Напиток | — | — | — | — | — |
| Musaka Burrito | GEND | Еда | 34 | — | — | 15 | — |
| Mushroom Pad Thai | GEND | Еда | — | — | — | — | — |
| Nomo Grub Packet | GEND | Еда | 80 | — | Hypertrophic, HypoMetabolic, CognitiveBoost | 18 | — |
| none_consumable_hackingchip_02 | — | Стимулятор | — | — | — | — | — |
| OneMeal Nutrition Bar (Fried Tofu) | GEND | Еда | 21 | — | HypoMetabolic | 3 | — |
| OneMeal Nutrition Bar (Grilled Steak) | GEND | Еда | 21 | — | HypoMetabolic | 3 | — |
| OneMeal Nutrition Bar (Roast Chicken) | GEND | Еда | 21 | — | HypoMetabolic | 3 | — |
| OneMeal Nutrition Bar (Spicy Salmon) | GEND | Еда | 20 | — | Hypertrophic | 2 | — |
| OpioPen (Roxaphen) | CUR | Стимулятор | — | — | — | 228 | — |
| orbgn_none_consumable_keycard | — | Стимулятор | — | — | — | — | — |
| orbgn_none_consumable_keycard_maintenance | — | Стимулятор | — | — | — | — | — |
| orbgn_none_consumable_keycard_orbitalaccess | — | Стимулятор | — | — | — | — | — |
| orbgn_none_consumable_keycard_orbitalsecurity | — | Стимулятор | — | — | — | — | — |
| orbgn_none_consumable_keycard_security | — | Стимулятор | — | — | — | — | — |
| Ornate Drinking Gourd | GEND | Напиток | — | — | — | — | — |
| Pepperoni Pizza (Slice) | GEND | Еда | — | — | — | — | — |
| Pepperoni Pizza (Slice) | GEND | Еда | — | — | — | — | — |
| Pickle | GEND | Еда | — | — | — | — | — |
| Pike Liberty Ale (Bottle) | GEND | Напиток | — | 22.5 | — | — | — |
| Pint Glass | GEND | Напиток | — | — | — | — | — |
| Pips A20 | GEND | Напиток | — | 26.24 | Energizing, CognitiveBoost | — | — |
| Pips A20 | GEND | Напиток | — | 26.24 | Energizing, CognitiveBoost | 3 | — |
| Pips Energy T17 | GEND | Напиток | — | 26.24 | Energizing, CognitiveBoost | 3 | — |
| Pips Q66 | GEND | Напиток | — | 26.24 | Energizing, CognitiveBoost | 3 | — |
| Plastic Cup | UNKN | Напиток | — | — | — | — | — |
| Plastic Cup | UNKN | Напиток | — | — | — | — | — |
| Pork Katsu Sandwich | GEND | Еда | 41 | — | — | 7 | — |
| PPC Burrito | GEND | Еда | 49 | — | Hypertrophic, HypoMetabolic | 15 | — |
| puree_utensil_chunk_1_a | GEND | Еда | — | — | — | — | — |
| Re-Authorizer | UNKN | Стимулятор | — | — | — | — | — |
| ReadyMeal (Bean and Rice Burrito) | GEND | Еда | 60 | — | — | — | — |
| ReadyMeal (Beef Chunks) | GEND | Еда | 60 | — | — | 14 | — |
| ReadyMeal (Chicken Dinner) | UNKN | Еда | 80 | — | Hypertrophic, HypoMetabolic, CognitiveBoost | — | — |
| ReadyMeal (Chicken Patty and Noodles) | GEND | Еда | 60 | — | — | — | — |
| ReadyMeal (Meatball Marinara) | GEND | Еда | 60 | — | — | — | — |
| ReadyMeal (Vegetarian) | GEND | Еда | 60 | — | — | 18 | — |
| Reclaimed Water | GEND | Напиток | — | 43.75 | — | — | — |
| Reclaimed Water | GEND | Напиток | — | 43.75 | — | 3 | — |
| Red Renew Smoothie | GEND | Напиток | 15 | 39.4 | — | 4 | — |
| Ringaling | GEND | Еда | 10 | — | Energizing | — | — |
| Ripper | UNKN | Стимулятор | — | — | — | — | — |
| Rust (Bottle) | GEND | Напиток | — | 10 | — | 5 | — |
| Sag Paneer Combat Ration | GEND | Еда | 64 | — | Hypertrophic, HypoMetabolic, CognitiveBoost | — | — |
| Seanut | GEND | Еда | 34 | — | — | — | — |
| Seanut | GEND | Еда | 34 | — | — | 15 | — |
| Shoyu Lapsha | GEND | Еда | — | — | — | — | — |
| Shoyu Lapsha | GEND | Еда | — | — | — | — | — |
| Shoyu Lapsha | GEND | Еда | — | — | — | — | — |
| Shoyu Lapsha | GEND | Еда | — | — | — | — | — |
| Shrimp Typhoon Burrito | GEND | Еда | 38 | — | — | 15 | — |
| SLAM | CUR | Стимулятор | — | — | — | — | — |
| SLAM | CUR | Стимулятор | — | — | — | — | — |
| Smoltz (Bottle) | GEND | Напиток | — | 22.5 | — | 12 | — |
| Smoltz Light (Bottle) | GEND | Напиток | — | 22.5 | — | 10 | — |
| Snaggle Protein Stick (Pepper^3) | GEND | Еда | 14 | — | Hypertrophic | 3 | — |
| Snaggle Stick (New Austin Bold) | GEND | Еда | 14 | — | Hypertrophic | 3 | — |
| Snaggle Stick (Original) | GEND | Еда | 14 | — | Hypertrophic | 3 | — |
| Snaggle Stick (Smoke Daddy) | GEND | Еда | 14 | — | Hypertrophic | 3 | — |
| Snaggle Stick (Tikoro Bite) | GEND | Еда | 14 | — | Hypertrophic | 3 | — |
| Sol Detox Smoothie | GEND | Напиток | 15 | 39.4 | — | 8 | — |
| Special Operation Formula Combat Ration | UNKN | Еда | 80 | — | Hypertrophic, HypoMetabolic, CognitiveBoost | — | — |
| Spiced Protein Stew Combat Ration | GEND | Еда | 64 | — | Hypertrophic, HypoMetabolic, CognitiveBoost | — | — |
| Star Kitten Mug | GEND | Напиток | — | — | — | 6 | — |
| Stir Fry Vegetables and Beef Omni Pack | GEND | Еда | 56 | — | Hypertrophic, HypoMetabolic | — | — |
| Strog-N-Off Burrito | GEND | Еда | 38 | — | — | 16 | — |
| Synergy | GEND | Напиток | 6 | 43.75 | Energizing | 6 | — |
| Synergy+ | GEND | Напиток | 6 | 43.75 | Energizing | 7 | — |
| SynergySport | GEND | Напиток | 6 | 43.75 | Energizing | 7 | — |
| Terra Liberty Ale (Bottle) | GEND | Напиток | — | 22.5 | — | — | — |
| Tigersclaw | UNKN | Стимулятор | — | — | — | 2 550 | — |
| Tilapia Verde Burrito | GEND | Еда | 45 | — | Hypertrophic, HypoMetabolic | 18 | — |
| Tin | GEND | Еда | — | — | — | — | — |
| Tin | GEND | Еда | — | — | — | — | — |
| Treat Injuries | CUR | Стимулятор | — | — | — | — | — |
| Tumbler Glass | GEND | Напиток | — | — | — | — | — |
| Tumbler Glass | GEND | Напиток | — | — | — | — | — |
| Tuna Salad Sandwich | GEND | Еда | 38 | — | — | — | — |
| Tuna with Vegetables Omni Pack | GEND | Еда | 70 | — | Hypertrophic, HypoMetabolic | — | — |
| Turkey Sandwich | GEND | Еда | 41 | — | — | 5 | — |
| un_bowl_empty_1_a_stacked | GEND | Еда | — | — | — | — | — |
| un_bowl_emptyl_1_a | GEND | Еда | — | — | — | — | — |
| un_bowl_emptyl_1_a_triggerfish | GEND | Еда | — | — | — | — | — |
| un_bowl_fluid_1_a | GEND | Еда | — | — | — | — | — |
| un_plate_empty_1_a | — | Еда | — | — | — | — | — |
| un_plate_empty_1_a_stacked | — | Еда | — | — | — | — | — |
| Vegan Delight Omni Pack | GEND | Еда | 56 | — | Hypertrophic, HypoMetabolic | — | — |
| Veggie Dog | GEND | Еда | 34 | — | — | 17 | — |
| Veggie Wham | GEND | Еда | 38 | — | Hypertrophic | 17 | — |
| Vent Slug | GEND | Еда | 34 | — | — | — | — |
| Vermillion Apple | GEND | Еда | 18 | 6 | — | 3 | — |
| Vestal Water | GEND | Напиток | — | 43.75 | — | 3 | — |
| Vestal Water | GEND | Напиток | — | 43.75 | — | — | — |
| VitalityPen | CUR | Стимулятор | — | — | — | — | — |
| Walesko | UNKN | Стимулятор | — | — | — | — | — |
| Walesko | UNKN | Стимулятор | — | — | — | — | — |
| Walesko | UNKN | Стимулятор | — | — | — | — | — |
| Walesko | UNKN | Стимулятор | — | — | — | — | — |
| Walesko | UNKN | Стимулятор | — | — | — | — | — |
| Walesko | UNKN | Стимулятор | — | — | — | — | — |
| Walesko | UNKN | Стимулятор | — | — | — | — | — |
| Water Bottle | GEND | Напиток | — | 43.75 | — | — | — |
| Watermelon (Slice) | GEND | Еда | 14 | 10 | — | 5 | — |
| Weekend Warrior Smoothie | GEND | Напиток | 15 | 39.4 | — | 8 | — |
| Whamburger | GEND | Еда | 38 | — | Hypertrophic | — | — |
| Whamburger | GEND | Еда | 38 | — | Hypertrophic | 19 | — |
| Whamburger | GEND | Еда | 38 | — | Hypertrophic | — | — |
| Whamburger | GEND | Еда | 38 | — | Hypertrophic | — | — |
| Whamburger D-Lux | GEND | Еда | 38 | — | Hypertrophic | 15 | — |
| Yakisoba Dog | GEND | Еда | 34 | — | — | 14 | — |
| Yeast Extract and Butter Sandwich | GEND | Еда | 38 | — | — | — | — |
Расходники Star Citizen: еда, медицина, гранаты
Каталог расходников Star Citizen: еда и напитки против голода и жажды, медпены и аптечки для лечения, гранаты и боеприпасы для боя. Расходники занимают слоты в броне и одежде — чем тяжелее комплект, тем больше унесёте.
Под бой подбирайте оружие и защиту, для дальних вылазок держите запас еды и медикаментов. Косметика персонажа — в разделе одежды.