Снаряжение
Одежда 278
| Сопротивление | Рынок | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Название | Производитель | Слот | Масса, кг | Темп. мин, °C | Темп. макс, °C | Радиац. защита | G-компенсация | Цена, aUEC | Крафт |
| ASD Hat+45 🎨 | CBD | Голова | 0.25 | 3 | 33 | 0 | 0 | — | — |
| 2Tuf Gloves | VPW | Руки | 0.1 | 0 | 30 | 0 | 0 | — | — |
| CS-L Pants+6 🎨 | ELD | Ноги | 0.4 | 3 | 34 | 0 | 0 | 350 | — |
| Camion Jacket+61 🎨 | DMC | Торс (верх) | 0.5 | -8 | 28 | 0 | 0 | — | — |
| ActiveWear Training Shorts+1 🎨 | NVY | Ноги | 0.4 | -5 | 50 | 0 | 0 | — | — |
| Adiva Jacket+20 🎨 | DRN | Торс (верх) | 0.5 | 2 | 30 | 0 | 0 | 2 542 | — |
| Tempus Tank Grey+12 🎨 | 987 | Торс (низ) | 0.25 | 3 | 34 | 0 | 0 | — | — |
| PLACEHOLDER+6 🎨 | DMC | Руки | 0.1 | -3 | 28 | 0 | 0 | — | — |
| RSI Hat+13 🎨 | CBD | Голова | 0.25 | 3 | 33 | 0 | 0 | 779 | — |
| RSI T-Shirt+16 🎨 | ELD | Торс (низ) | 0.25 | 2 | 33 | 0 | 0 | 779 | — |
| Aego Pants | SPV | Ноги | 0.4 | 2 | 33 | 0 | 0 | — | — |
| Opus Gloves+1 🎨 | DYL | Руки | 0.1 | -2 | 30 | 0 | 0 | — | — |
| Ajax Security Uniform Hat | CBA | Голова | 0.25 | 3 | 33 | 0 | 0 | — | — |
| Ajax Security Uniform Jacket | CBA | Торс (верх) | 0.5 | 2 | 32 | 0 | 0 | — | — |
| Ajax Security Uniform Pants | CBA | Ноги | 0.4 | 3 | 34 | 0 | 0 | — | — |
| Ajax Security Uniform Shoes | CBA | Обувь | 0.3 | 3 | 34 | 0 | 0 | — | — |
| Ketchum Beanie+25 🎨 | ALB | Голова | 0.25 | 0 | 30 | 0 | 0 | 480 | — |
| Alban Shirt+19 🎨 | HDH | Торс (низ) | 0.25 | 3 | 28 | 0 | 0 | — | — |
| Tekaw Pants+23 🎨 | ALB | Ноги | 0.4 | -10 | 30 | 0 | 0 | 713 | — |
| Cleo Pants+7 🎨 | OCT | Ноги | 0.4 | 2 | 33 | 0 | 0 | 415 | — |
| Amaris Shirt+50 🎨 | ALB | Торс (низ) | 0.25 | 3 | 34 | 0 | 0 | — | — |
| Ambit Coverall+2 🎨 | SCU | Торс (верх) | 0.5 | 2 | 32 | 0 | 0 | — | — |
| Ambit Coverall | SCU | Торс (верх) | 0.5 | 2 | 32 | 0 | 0 | — | — |
| Ambrus Suit+1 🎨 | MYM | Торс (верх) | 0.5 | 7 | 32 | 0 | 0 | 2 650 | — |
| Hannu Shirt+67 🎨 | ELD | Торс (низ) | 0.25 | 2 | 33 | 0 | 0 | 314 | — |
| Apex Glasses | OCT | Глаза | 0.25 | — | — | — | — | — | — |
| Aponte Explorer Goggles | RMB | Глаза | 0.25 | — | — | — | — | — | — |
| Aranda Shirt+21 🎨 | FIO | Торс (низ) | 0.25 | 3 | 34 | 0 | 0 | 550 | — |
| Geoffrey Jacket+19 🎨 | ELD | Торс (верх) | 0.5 | 2 | 32 | 0 | 0 | 1 135 | — |
| Arcus Gloves Red+11 🎨 | CBA | Руки | 0.1 | -30 | 25 | 0 | 0 | — | — |
| Arcus Gloves Gray | CBA | Руки | 0.1 | -30 | 25 | 0 | 0 | — | — |
| Ardent Boots+42 🎨 | NRS | Обувь | 0.3 | -5 | 25 | 0 | 0 | 245 | — |
| Dash Apron Kel-To+5 🎨 | SCU | Торс (верх) | 0.5 | 10 | 29 | 0 | 0 | — | — |
| Aster Gloves Moss+7 🎨 | R6P | Руки | 0.1 | 2 | 33 | 0 | 0 | 692 | — |
| K7 Pants+67 🎨 | DMC | Ноги | 0.4 | 2 | 32 | 0 | 0 | — | — |
| Livia Shirt+33 🎨 | MYM | Торс (низ) | 0.25 | 3 | 34 | 0 | 0 | 642 | — |
| Ati Jacket+21 🎨 | FIO | Торс (верх) | 0.5 | 1 | 30 | 0 | 0 | 2 901 | — |
| Auditor Shirt Covalex Edition+1 🎨 | OCT | Торс (верх) | 0.5 | 2 | 33 | 0 | 0 | — | — |
| Avalos Scout Goggles | RMB | Глаза | 0.25 | — | — | — | — | — | — |
| Avalos Scout Goggles (Modified) | RMB | Глаза | 0.25 | — | — | — | — | — | — |
| AvantX Glasses | SPV | Глаза | 0.25 | — | — | — | — | — | — |
| Badami Gloves Olivine+2 🎨 | CLDA | Руки | 0.1 | -3 | 28 | 0 | 0 | — | — |
| Bannock Jumpsuit Blue+4 🎨 | ALB | Торс (верх) | 0.5 | -5 | 32 | 0 | 0 | — | — |
| Bantam Hat DMC+6 🎨 | 987 | Голова | 0.25 | 3 | 33 | 0 | 0 | — | — |
| Barrymore Pumps+1 🎨 | DYL | Обувь | 0.3 | 3 | 34 | 0 | 0 | — | — |
| Liar T-Shirt+7 🎨 | CBD | Торс (низ) | 0.25 | 3 | 34 | 0 | 0 | 720 | — |
| battaglia_jacket_01 | — | Торс (верх) | 0.5 | -5 | 50 | 0 | 0 | — | — |
| battaglia_pants_01 | — | Ноги | 0.4 | -5 | 50 | 0 | 0 | — | — |
| bautista_outfit_01 | — | Торс (верх) | 0.5 | -5 | 50 | 0 | 0 | — | — |
| Bedrock Boots+13 🎨 | GSB | Обувь | 0.3 | -5 | 25 | 0 | 0 | 214 | — |
| Bellito Shirt+6 🎨 | CTL | Торс (низ) | 0.25 | 3 | 34 | 0 | 0 | — | — |
| Benaderet Dress | DYL | Торс (низ) | 0.25 | 2 | 33 | 0 | 0 | — | — |
| Bibiana Shirt | FIO | Торс (низ) | 0.25 | 3 | 34 | 0 | 0 | — | — |
| Bison Military Boots | NVS | Обувь | 0.3 | -5 | 25 | 0 | 0 | — | — |
| bnu_shirt_01_01_01 | — | Торс (низ) | 0.25 | -5 | 50 | 0 | 0 | — | — |
| Bobcat Bomber Jacket+7 🎨 | NVS | Торс (верх) | 0.5 | 2 | 32 | 0 | 0 | — | — |
| Body | — | Торс (низ) | 0 | -5 | 50 | 0 | 0 | — | — |
| Body | — | Руки | 0 | -5 | 50 | 0 | 0 | — | — |
| Body | — | Ноги | 0 | -5 | 50 | 0 | 0 | — | — |
| Body | — | Руки | 0 | -5 | 50 | 0 | 0 | — | — |
| Body | — | Ноги | 0 | -5 | 50 | 0 | 0 | — | — |
| Body | — | Руки | 0 | -5 | 50 | 0 | 0 | — | — |
| Body | — | Ноги | 0 | -5 | 50 | 0 | 0 | — | — |
| Body | — | Торс (низ) | 0 | -5 | 50 | 0 | 0 | — | — |
| Body | — | Руки | 0 | -5 | 50 | 0 | 0 | — | — |
| Body | — | Ноги | 0 | -5 | 50 | 0 | 0 | — | — |
| Brace Mask | VPW | Голова | 0.25 | -30 | 15 | 0 | 0 | — | — |
| Gilick Boots+11 🎨 | OCT | Обувь | 0.3 | 0 | 30 | 0 | 0 | 220 | — |
| Tyros Jacket+36 🎨 | HDH | Торс (верх) | 0.5 | 0 | 25 | 0 | 0 | — | — |
| Burgundy Paisley Bandana+1 🎨 | ALB | Голова | 0.25 | 3 | 33 | 0 | 0 | — | — |
| Kavir Pants+29 🎨 | HDH | Ноги | 0.4 | -5 | 28 | 0 | 0 | — | — |
| Tona Shoes+30 🎨 | R6P | Обувь | 0.3 | 3 | 34 | 0 | 0 | 305 | — |
| Clempt Pants+59 🎨 | SCU | Ноги | 0.4 | -5 | 25 | 0 | 0 | — | — |
| Libio Jacket+65 🎨 | OPS | Торс (верх) | 0.5 | 1 | 30 | 0 | 0 | 1 620 | — |
| Castillo Jacket Fog+2 🎨 | SPV | Торс (верх) | 0.5 | 3 | 33 | 0 | 0 | — | — |
| Ponos Boots+29 🎨 | R6P | Обувь | 0.3 | 0 | 30 | 0 | 0 | 395 | — |
| Deri Gloves+10 🎨 | ALB | Руки | 0.1 | -15 | 60 | 0 | 0 | 450 | — |
| Chrome Dome Head Gear+4 🎨 | CBD | Голова | 0.25 | -30 | 15 | 0 | 0 | — | — |
| Cirrus Boots Red+11 🎨 | CBA | Обувь | 0.3 | -35 | 15 | 0 | 0 | — | — |
| Clean and Clear Work Apron+2 🎨 | SCU | Торс (верх) | 0.5 | 10 | 29 | 0 | 0 | — | — |
| ODOK Jacket+76 🎨 | DOOM | Торс (верх) | 0.5 | -7 | 25 | 0 | 0 | — | — |
| clothing_torso2_unified | — | Торс (внеш.) | 1 | -5 | 50 | 0 | 0 | — | — |
| Cody Gloves | RMB | Руки | 0.1 | -3 | 28 | 0 | 0 | — | — |
| Col Head Cover Red+11 🎨 | CBA | Голова | 0.25 | -30 | 15 | 0 | 0 | — | — |
| Combat Readiness Uniform Trousers | NVY | Ноги | 0.4 | -5 | 50 | 0 | 0 | — | — |
| Concept Shirt+1 🎨 | FIO | Торс (верх) | 0.5 | 2 | 32 | 0 | 0 | — | — |
| Deo Shirt+41 🎨 | FIO | Торс (низ) | 0.25 | 3 | 34 | 0 | 0 | 584 | — |
| Concept Shirt Red | FIO | Торс (верх) | 0.5 | 2 | 32 | 0 | 0 | — | — |
| Corsti Boots+2 🎨 | GSB | Обувь | 0.3 | 0 | 30 | 0 | 0 | — | — |
| De Leon Shoes Black+1 🎨 | HWK | Обувь | 0.3 | 3 | 34 | 0 | 0 | 200 | — |
| Franz Pants+12 🎨 | CBD | Ноги | 0.4 | 2 | 33 | 0 | 0 | — | — |
| Creese Jacket+4 🎨 | VPW | Торс (верх) | 0.5 | 2 | 32 | 0 | 0 | — | — |
| Crestfall Shoes+5 🎨 | UPS | Обувь | 0.3 | 3 | 34 | 0 | 0 | 361 | — |
| Cuesta Shoes | NVS | Обувь | 0.3 | -5 | 25 | 0 | 0 | — | — |
| Cumulus Jacket Red+11 🎨 | CBA | Торс (верх) | 0.5 | -35 | 10 | 0 | 0 | 2 140 | — |
| Cumulus Pants Red+11 🎨 | CBA | Ноги | 0.4 | -30 | 15 | 0 | 0 | 1 220 | — |
| customizer_jacket | — | Торс (верх) | 0.5 | 2 | 32 | 0 | 0 | — | — |
| customizer_pants | — | Ноги | 0.4 | -5 | 50 | 0 | 0 | — | — |
| customizer_shirt | — | Торс (низ) | 0.25 | -5 | 50 | 0 | 0 | — | — |
| customizer_shoes | — | Обувь | 0.3 | -5 | 50 | 0 | 0 | — | — |
| Misfit Jacket+6 🎨 | CBD | Торс (верх) | 0.5 | 1 | 25 | 0 | 0 | — | — |
| darneely_outfit_01 | — | Торс (верх) | 0.5 | -5 | 50 | 0 | 0 | — | — |
| Davin Work Gloves+21 🎨 | SCU | Руки | 0.1 | 0 | 30 | 0 | 0 | 171 | — |
| Davlos Shirt Charcoal | MYM | Торс (низ) | 0.25 | 3 | 34 | 0 | 0 | 570 | — |
| Day One Shirt+21 🎨 | SCU | Торс (низ) | 0.25 | 2 | 33 | 0 | 0 | 542 | — |
| Debnam Gloves+20 🎨 | DRN | Руки | 0.1 | 0 | 30 | 0 | 0 | — | — |
| DefenseCon '56 Hat | CBD | Голова | 0.25 | 3 | 33 | 0 | 0 | — | — |
| DefenseCon '56 Pants | DMC | Ноги | 0.4 | 2 | 32 | 0 | 0 | — | — |
| DefenseCon '56 T-Shirt | NVY | Торс (низ) | 0.25 | 3 | 34 | 0 | 0 | — | — |
| Landlite Boots+60 🎨 | GSB | Обувь | 0.3 | -5 | 25 | 0 | 0 | 224 | — |
| Lavelle Pants+26 🎨 | OPS | Ноги | 0.4 | 3 | 34 | 0 | 0 | — | — |
| Mercury Gloves+4 🎨 | DMC | Руки | 0.1 | 3 | 33 | 0 | 0 | 152 | — |
| Dovo Shoes | SPV | Обувь | 0.3 | 0 | 30 | 0 | 0 | — | — |
| Duotone Duster | CBD | Торс (верх) | 0.5 | 1 | 29 | 0 | 0 | 4 685 | — |
| Duotone Duster | CBD | Торс (верх) | 0.5 | 1 | 29 | 0 | 0 | — | — |
| DYL - jacket - name | DYL | Торс (верх) | 0.5 | 2 | 32 | 0 | 0 | — | — |
| Ectio Glasses | FIO | Глаза | 0.25 | — | — | — | — | — | — |
| ELD - shirt (04) - name | ELD | Торс (низ) | 0.25 | 2 | 33 | 0 | 0 | — | — |
| ELD - shirt (04) - name | ELD | Торс (низ) | 0.25 | 2 | 33 | 0 | 0 | — | — |
| Emilion Pants | DRN | Ноги | 0.4 | 3 | 34 | 0 | 0 | 450 | — |
| F1M-Fireshot | RSI | Костюм | 0 | — | — | — | — | — | — |
| F1M-Fireshot | RSI | Костюм | 0 | — | — | — | — | — | — |
| F1S-Fireshot | RSI | Костюм | 0 | — | — | — | — | — | — |
| Horde Jacket+15 🎨 | 987 | Торс (верх) | 0.5 | 1 | 30 | 0 | 0 | 1 440 | — |
| Falston Jumpsuit+17 🎨 | NVS | Торс (верх) | 0.5 | 2 | 32 | 0 | 0 | — | — |
| FirmWear Hard Hat+9 🎨 | SCU | Голова | 0.25 | 3 | 33 | 0 | 0 | — | — |
| Furtimo Pants+20 🎨 | DRN | Ноги | 0.4 | 3 | 34 | 0 | 0 | 900 | — |
| Galen Surgical Scrub Pants+2 🎨 | CBA | Ноги | 0.4 | 3 | 34 | 0 | 0 | — | — |
| Galen Surgical Scrub Top+2 🎨 | CBA | Торс (верх) | 0.5 | 5 | 30 | 0 | 0 | — | — |
| gibbs_outfit_01 | — | Торс (верх) | 0.5 | -5 | 50 | 0 | 0 | — | — |
| Giotto Jacket+7 🎨 | FIO | Торс (верх) | 0.5 | 1 | 30 | 0 | 0 | 3 500 | — |
| GME 240-15 Patient Slippers+2 🎨 | CBA | Обувь | 0.3 | 10 | 35 | 0 | 0 | — | — |
| GME 338-10 Medical Gown+3 🎨 | CBA | Торс (верх) | 0.5 | 10 | 35 | 0 | 0 | — | — |
| Good Boot | VPW | Обувь | 0.3 | -35 | 15 | 0 | 0 | — | — |
| Good Enough Shirt Blue+2 🎨 | UNKN | Торс (низ) | 0.25 | 2 | 33 | 0 | 0 | — | — |
| Good Gift Gloves | BANU | Руки | 0.1 | -3 | 28 | 0 | 0 | — | — |
| Good Gift Sweater+1 🎨 | BANU | Торс (верх) | 0.5 | 2 | 30 | 0 | 0 | — | — |
| Grammercy Food Service Cover | CBA | Голова | 0.25 | 0 | 30 | 0 | 0 | — | — |
| Grammercy Food Service Jacket | CBA | Торс (верх) | 0.5 | 2 | 32 | 0 | 0 | — | — |
| Grammercy Food Service Pants | CBA | Ноги | 0.4 | 3 | 34 | 0 | 0 | — | — |
| Grappler Gloves+3 🎨 | CBD | Руки | 0.1 | 5 | 30 | 0 | 0 | — | — |
| Greenwater Shirt Iron+2 🎨 | DMC | Торс (низ) | 0.25 | 3 | 34 | 0 | 0 | — | — |
| Perth Pants+3 🎨 | CTL | Ноги | 0.4 | 1 | 31 | 0 | 0 | — | — |
| Hardy Boots | DMC | Обувь | 0.3 | -5 | 25 | 0 | 0 | 214 | — |
| Haruspec Goggles | SCU | Глаза | 0.25 | — | — | — | — | — | — |
| Haruspec Goggles (Modified) | SCU | Глаза | 0.25 | — | — | — | — | — | — |
| IAE 2950 Hat | CBD | Голова | 0.25 | 3 | 33 | 0 | 0 | — | — |
| Ignaz Surgical Gloves | CBA | Руки | 0.1 | 0 | 30 | 0 | 0 | — | — |
| Intrepid-OS | RSI | Костюм | 0 | — | — | — | — | — | — |
| Intrepid-OS | RSI | Костюм | 0 | — | — | — | — | — | — |
| Intrepid-OS | RSI | Костюм | 0 | — | — | — | — | — | — |
| Wan Shoes+3 🎨 | OPS | Обувь | 0.3 | 3 | 34 | 0 | 0 | — | — |
| Ixonia Armor Desert Camo+1 🎨 | THP | Торс (верх) | 7 | -80 | 110 | 26800 | -0.5 | — | — |
| Ixonia Gloves Coal+1 🎨 | THP | Руки | 0.1 | -5 | 50 | 0 | 0 | — | — |
| Ixonia Pants Swamp Camo+1 🎨 | THP | Ноги | 6 | -56 | 86 | 26400 | -0.13 | — | — |
| Jacopo Monocle | UNKN | Глаза | 0.25 | — | — | — | — | — | — |
| Jacopo Tophat | UNKN | Голова | 0.25 | 3 | 33 | 0 | 0 | — | — |
| Tolo Jacket+17 🎨 | OCT | Торс (верх) | 0.5 | 2 | 32 | 0 | 0 | 715 | — |
| Katla Mask+12 🎨 | ALB | Голова | 0.25 | -5 | 30 | 0 | 0 | — | — |
| Rabum Hat+10 🎨 | HDH | Голова | 0.25 | 1 | 31 | 0 | 0 | 380 | — |
| Kino Shoes+20 🎨 | DRN | Обувь | 0.3 | 3 | 34 | 0 | 0 | 209 | — |
| Kinolo Shoes | UNKN | Обувь | 0.3 | 3 | 34 | 0 | 0 | 1 700 | — |
| klim_jumpsuit_01 | — | Торс (верх) | 0.5 | -5 | 50 | 0 | 0 | — | — |
| Koal Pants | DYL | Ноги | 0.4 | 2 | 32 | 0 | 0 | — | — |
| Koya Pants+4 🎨 | FIO | Ноги | 0.4 | 3 | 34 | 0 | 0 | — | — |
| Kutty Jacket+1 🎨 | RMB | Торс (верх) | 0.5 | 1 | 31 | 0 | 0 | — | — |
| Lanxi Jacket Gray+8 🎨 | CTL | Торс (верх) | 0.5 | 2 | 29 | 0 | 0 | — | — |
| Laska Shoes+1 🎨 | OCT | Обувь | 0.3 | -5 | 25 | 0 | 0 | 220 | — |
| Lillo Pants+20 🎨 | FIO | Ноги | 0.4 | 3 | 34 | 0 | 0 | 699 | — |
| Lister Surgical Shoes | CBA | Обувь | 0.3 | 2 | 32 | 0 | 0 | — | — |
| lna_pants_01_01_01 | — | Ноги | 0.4 | 3 | 34 | 0 | 0 | — | — |
| lna_vest_01_01_01 | — | Торс (верх) | 0.5 | 2 | 32 | 0 | 0 | — | — |
| Lorber Shoes | DRN | Обувь | 0.3 | 3 | 34 | 0 | 0 | 250 | — |
| Taberna Jacket+23 🎨 | ALB | Торс (верх) | 0.5 | -15 | 60 | 0 | 0 | 2 175 | — |
| Lux Pants | FIO | Ноги | 0.4 | 3 | 34 | 0 | 0 | — | — |
| Mahoney Nurse Scrub Pants+2 🎨 | CBA | Ноги | 0.4 | 3 | 34 | 0 | 0 | — | — |
| Mahoney Nurse Scrub Top+2 🎨 | CBA | Торс (верх) | 0.5 | 10 | 28 | 0 | 0 | — | — |
| Malenky T-Shirt Skullsplitter | CBD | Торс (низ) | 0.25 | 3 | 34 | 0 | 0 | — | — |
| Manaslu Jacket+1 🎨 | EVL | Торс (верх) | 0.5 | -5 | 25 | 0 | 0 | 1 680 | — |
| mannequin_nodraw_pma_shirt | — | Торс (низ) | 0.25 | -5 | 50 | 0 | 0 | — | — |
| Marias Suit | FIO | Торс (верх) | 0.5 | 2 | 32 | 0 | 0 | 6 400 | — |
| Martel Dress+1 🎨 | DYL | Торс (верх) | 0.5 | 2 | 32 | 0 | 0 | — | — |
| Matiese Shoes | HWK | Обувь | 0.3 | 7 | 34 | 0 | 0 | 830 | — |
| Millrun Waders+4 🎨 | GSB | Ноги | 0.4 | -10 | 30 | 0 | 0 | — | — |
| Ventra Gloves+20 🎨 | FIO | Руки | 0.1 | 0 | 30 | 0 | 0 | 300 | — |
| Nivala Shoes+4 🎨 | UNKN | Обувь | 0.3 | -15 | 60 | 0 | 0 | 225 | — |
| nvy_orison_engineer_belt_01_01_01 | NVY | Торс (внеш.) | 1 | -5 | 50 | 0 | 0 | — | — |
| Orsen Officer Pants+3 🎨 | NVS | Ноги | 0.4 | 3 | 34 | 0 | 0 | — | — |
| Oxhorn Service Sweater InterSec | NVS | Торс (низ) | 0.25 | 0 | 30 | 0 | 0 | — | — |
| pacheco_outfit_01 | — | Торс (верх) | 0.5 | -5 | 50 | 0 | 0 | — | — |
| pacheco_outfit_02 | — | Торс (верх) | 0.5 | -5 | 50 | 0 | 0 | — | — |
| Pacifica Hat | FIO | Голова | 0.25 | 3 | 33 | 0 | 0 | 1 300 | — |
| Paradan Boots+9 🎨 | HDH | Обувь | 0.3 | -5 | 25 | 0 | 0 | — | — |
| parr_outfit_01 | — | Торс (верх) | 0.5 | -5 | 50 | 0 | 0 | — | — |
| parr_outfit_02 | — | Торс (верх) | 0.5 | -5 | 50 | 0 | 0 | — | — |
| Performance T-Shirt | CTL | Торс (низ) | 0.25 | 3 | 34 | 0 | 0 | — | — |
| UrbEx Boots Dawn+7 🎨 | 987 | Обувь | 0.3 | -5 | 25 | 0 | 0 | 1 900 | — |
| PH - eld_glasses_01_01_01 | ELD | Глаза | 0.25 | — | — | — | — | — | — |
| PH - scu_service_shirt_01_kelto01_01+5 🎨 | SCU | Торс (низ) | 0.25 | 5 | 33 | 0 | 0 | — | — |
| PLACEHOLDER+6 🎨 | DMC | Ноги | 0.4 | 2 | 32 | 0 | 0 | — | — |
| PLACEHOLDER+9 🎨 | DMC | Торс (верх) | 0.5 | -10 | 20 | 0 | 0 | — | — |
| Placeholder - SPV Jacket | SPV | Торс (верх) | 0.5 | 2 | 32 | 0 | 0 | — | — |
| Pollux Pants | RMB | Ноги | 0.4 | 2 | 33 | 0 | 0 | — | — |
| Prim Shoes | FIO | Обувь | 0.3 | 3 | 34 | 0 | 0 | 331 | — |
| Prim Shoes+20 🎨 | FIO | Обувь | 0.3 | 3 | 34 | 0 | 0 | — | — |
| Purifier Mask AA Support | GYS | Голова | 0.25 | -5 | 50 | 0 | 0 | — | — |
| Rabat Hat Blue+1 🎨 | CTL | Голова | 0.25 | 3 | 33 | 0 | 0 | — | — |
| Ready-Up Helmet+20 🎨 | GYS | Голова | 0.25 | 3 | 33 | 0 | 0 | 257 | — |
| Renegade Cut Vest+1 🎨 | TMBL | Торс (верх) | 0.5 | 2 | 32 | 0 | 0 | — | — |
| Renegade Vest Racing+1 🎨 | TMBL | Торс (верх) | 0.5 | 0 | 30 | 0 | 0 | — | — |
| Renegade Vest Cargo | TMBL | Торс (верх) | 0.5 | 3 | 33 | 0 | 0 | — | — |
| Restored Pants Blue+2 🎨 | UNKN | Ноги | 0.4 | 2 | 33 | 0 | 0 | — | — |
| RSI Default JetPack | CDS | Костюм | 0 | — | — | — | — | — | — |
| RSI Default JetPack | CDS | Костюм | 0 | — | — | — | — | — | — |
| RSI Default JetPack | CDS | Костюм | 0 | — | — | — | — | — | — |
| RSI Default JetPack | CDS | Костюм | 0 | — | — | — | — | — | — |
| RSI Default JetPack | CDS | Костюм | 0 | — | — | — | — | — | — |
| RSI Default JetPack | CDS | Костюм | 0 | — | — | — | — | — | — |
| RSI Default JetPack | CDS | Костюм | 0 | — | — | — | — | — | — |
| RSI Default JetPack | RSI | Костюм | 0 | — | — | — | — | — | — |
| Rustic Jacket Blue+2 🎨 | UNKN | Торс (верх) | 0.5 | 2 | 32 | 0 | 0 | — | — |
| ruto_nvy_bridgeofficer_jacket_01 | — | Торс (верх) | 0.5 | -5 | 50 | 0 | 0 | — | — |
| Sarrab Glasses | FIO | Глаза | 0.25 | — | — | — | — | — | — |
| Saskia Jacket | DRN | Торс (верх) | 0.5 | 2 | 30 | 0 | 0 | 2 850 | — |
| sc_marine_bdu_boots_01_01_01 | — | Обувь | 0.3 | -5 | 50 | 0 | 0 | — | — |
| sc_marine_bdu_gloves_01_01_01+1 🎨 | NVY | Руки | 0.1 | -5 | 50 | 0 | 0 | — | — |
| sc_marine_bdu_pants_01_01_01+1 🎨 | — | Ноги | 0.4 | -5 | 50 | 0 | 0 | — | — |
| sc_marine_bdu_shirt_01_01_01+3 🎨 | — | Торс (низ) | 0.25 | -5 | 50 | 0 | 0 | — | — |
| sc_nvy_bdu_boots_01_01_01 | NVY | Обувь | 0.3 | -5 | 50 | 0 | 0 | — | — |
| sc_nvy_bdu_engineer_belt_01_01_01+5 🎨 | NVY | Торс (внеш.) | 1 | -5 | 50 | 0 | 0 | — | — |
| sc_nvy_bdu_jumpsuit_01_01_01+7 🎨 | NVY | Торс (верх) | 0.5 | -5 | 50 | 0 | 0 | — | — |
| sc_nvy_bdu_longsleeve_shirt_01_01_01 | NVY | Торс (верх) | 0.5 | -5 | 50 | 0 | 0 | — | — |
| sc_nvy_bridgeofficer_boots_01_01_01 | NVY | Обувь | 0.3 | -5 | 50 | 0 | 0 | — | — |
| sc_nvy_bridgeofficer_captain_jacket_01_01_01 | — | Торс (верх) | 0.5 | -5 | 50 | 0 | 0 | — | — |
| sc_nvy_bridgeofficer_commander_jacket_01_01_01 | — | Торс (верх) | 0.5 | -5 | 50 | 0 | 0 | — | — |
| sc_nvy_bridgeofficer_lieutenant_jacket_01_01_01 | — | Торс (верх) | 0.5 | -5 | 50 | 0 | 0 | — | — |
| sc_nvy_bridgeofficer_pants_01_01_01 | NVY | Ноги | 0.4 | -5 | 50 | 0 | 0 | — | — |
| sc_nvy_commodore_bridgeofficer_hat_01_01_01 | NVY | Голова | 0.25 | -5 | 50 | 0 | 0 | — | — |
| sc_nvy_deckcrew_gloves_01_01_01+1 🎨 | NVY | Руки | 0.1 | -2 | 30 | 0 | 0 | — | — |
| sc_nvy_deckcrew_helmet_01_01_01+1 🎨 | NVY | Голова | 0.25 | -5 | 50 | 0 | 0 | — | — |
| sc_nvy_deckcrew_nogoggles_helmet_01_01_01+2 🎨 | NVY | Голова | 0.25 | -5 | 50 | 0 | 0 | — | — |
| sc_nvy_deckcrew_uniform_01_01_01+1 🎨 | NVY | Торс (внеш.) | 1 | -5 | 50 | 0 | 0 | — | — |
| sc_nvy_medical_corpsman_boots_02_01_01 | NVY | Обувь | 0.3 | -5 | 50 | 0 | 0 | — | — |
| sc_nvy_medical_corpsman_jacket_01_01_01 | NVY | Торс (верх) | 0.5 | -5 | 50 | 0 | 0 | — | — |
| sc_nvy_medical_corpsman_pants_01_01_01 | NVY | Ноги | 0.4 | -5 | 50 | 0 | 0 | — | — |
| sc_nvy_training_pants_01_01_01+1 🎨 | NVY | Ноги | 0.4 | 0 | 35 | 0 | 0 | — | — |
| Shizhen Surgical Gown | CBA | Торс (верх) | 0.5 | 2 | 32 | 0 | 0 | — | — |
| Shizhen Surgical Head Cover | CBA | Голова | 0.25 | 2 | 32 | 0 | 0 | — | — |
| SightRight Goggles | SCU | Глаза | 0.25 | — | — | — | — | — | — |
| SightRight Goggles Yellow | SCU | Глаза | 0.25 | — | — | — | — | — | — |
| Sootho Gloves+4 🎨 | HDH | Руки | 0.1 | 0 | 25 | 0 | 0 | — | — |
| Spar-Tee Shirt | SPV | Торс (низ) | 0.25 | 2 | 33 | 0 | 0 | — | — |
| Spruce Cap Kel-To+5 🎨 | SCU | Голова | 0.25 | 8 | 33 | 0 | 0 | — | — |
| Sureshot Mask+1 🎨 | UNKN | Голова | 0.25 | -5 | 50 | 0 | 0 | — | — |
| Taussig Surgical Pants | CBA | Ноги | 0.4 | 3 | 34 | 0 | 0 | — | — |
| Theaters of War: Hathor Group Hat | GYS | Голова | 0.25 | 3 | 33 | 0 | 0 | — | — |
| Theaters of War: Supreme Glasses | EVL | Глаза | 0.25 | — | — | — | — | — | — |
| ThermoWeave Breathing Apparatus | GRIN | Рюкзак | 6 | -5 | 50 | 0 | 0 | — | — |
| ThermoWeave Coat | GRIN | Торс (верх) | 0.5 | 10 | 29 | 0 | 0 | — | — |
| ThermoWeave Coat ASD Edition | GRIN | Торс (верх) | 0.5 | 10 | 29 | 0 | 0 | — | — |
| ThermoWeave Gloves+1 🎨 | GRIN | Руки | 0.1 | -3 | 28 | 0 | 0 | — | — |
